GO BACK
MATCH #3169
Sunday, August 9, 2026 6:35 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 5 | 73.75 | 91.89 | 6 | 4 | 1 | 155 | 12 |
| Bennet | 1 | 64.88 | 74.39 | 6 | 1 | 0 | 2 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 122 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
| Bennet | 121 | 100.0% (1/1) | 0 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Dale (19 Darts)
| Dale | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 37 | 464 |
| 140 | 306 | 6 | 60 | 404 |
| 78 | 228 | 9 | 55 | 349 |
| 84 | 144 | 12 | 55 | 294 |
| 55 | 89 | 15 | 83 | 211 |
| 49 | 40 | 18 | 41 | 170 |
| 40 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Dale (12 Darts)
| Dale | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 118 | 383 |
| 85 | 295 | 6 | 85 | 298 |
| 140 | 155 | 9 | 60 | 238 |
| 155 x3 | 0 | 12 | 100 | 138 |
LEG 3
WINNER: Bennet (28 Darts)
| Dale | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 83 | 318 | 6 | 85 | 335 |
| 100 | 218 | 9 | 80 | 255 |
| 41 | 177 | 12 | 95 | 160 |
| 55 | 122 | 15 | 30 | 130 |
| 52 | 70 | 18 | 68 | 62 |
| 30 | 40 | 21 | 30 | 32 |
| 33 | 7 | 24 | 24 | 8 |
| 0 | 7 | 27 | 6 | 2 |
| 0 | 7 | 30 | 2 x1 | 0 |
LEG 4
WINNER: Dale (19 Darts)
| Dale | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 100 | 401 |
| 96 | 375 | 6 | 22 | 379 |
| 96 | 279 | 9 | 81 | 298 |
| 41 | 238 | 12 | 45 | 253 |
| 100 | 138 | 15 | 81 | 172 |
| 98 | 40 | 18 | 125 | 47 |
| 40 x1 | 0 | 21 | 15 | 32 |
LEG 5
WINNER: Dale (25 Darts)
| Dale | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 100 | 401 |
| 180 | 295 | 6 | 81 | 320 |
| 24 | 271 | 9 | 45 | 275 |
| 54 | 217 | 12 | 7 | 268 |
| 57 | 160 | 15 | 45 | 223 |
| 85 | 75 | 18 | 140 | 83 |
| 55 | 20 | 21 | 65 | 18 |
| 0 | 20 | 24 | 0 | 18 |
| 20 x1 | 0 | 25 | - | - |
LEG 6
WINNER: Dale (17 Darts)
| Dale | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 81 | 420 |
| 125 | 335 | 6 | 83 | 337 |
| 134 | 201 | 9 | 85 | 252 |
| 140 | 61 | 12 | 60 | 192 |
| 57 | 4 | 15 | 38 | 154 |
| 4 x2 | 0 | 18 | 123 | 31 |