GO BACK
MATCH #3171
Sunday, August 9, 2026 7:01 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennet | 2 | 57.91 | 61.19 | 6 | 1 | 0 | 62 | 26 |
| Hendrik | 5 | 64.92 | 85.14 | 10 | 2 | 1 | 52 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennet | 164 | 100.0% (2/2) | 0 | 1 | 1 | 3 |
| Hendrik | 161 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Bennet (27 Darts)
| Bennet | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 75 | 426 | 3 | 81 | 420 |
| 41 | 385 | 6 | 100 | 320 |
| 25 | 360 | 9 | 60 | 260 |
| 55 | 305 | 12 | 60 | 200 |
| 60 | 245 | 15 | 125 | 75 |
| 45 | 200 | 18 | 0 | 75 |
| 41 | 159 | 21 | 59 | 16 |
| 97 | 62 | 24 | 0 | 16 |
| 62 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Hendrik (29 Darts)
| Bennet | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 57 | 444 |
| 100 | 346 | 6 | 85 | 359 |
| 45 | 301 | 9 | 71 | 288 |
| 55 | 246 | 12 | 133 | 155 |
| 28 | 218 | 15 | 57 | 98 |
| 30 | 188 | 18 | 60 | 38 |
| 60 | 128 | 21 | 30 | 8 |
| 39 | 89 | 24 | 4 | 4 |
| 75 | 14 | 27 | 0 | 4 |
| - | - | 29 | 4 x2 | 0 |
LEG 3
WINNER: Hendrik (21 Darts)
| Bennet | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 100 | 401 |
| 41 | 417 | 6 | 140 | 261 |
| 60 | 357 | 9 | 32 | 229 |
| 30 | 327 | 12 | 79 | 150 |
| 30 | 297 | 15 | 54 | 96 |
| 25 | 272 | 18 | 44 | 52 |
| 95 | 177 | 21 | 52 x3 | 0 |
LEG 4
WINNER: Bennet (26 Darts)
| Bennet | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 50 | 451 |
| 30 | 411 | 6 | 76 | 375 |
| 45 | 366 | 9 | 88 | 287 |
| 60 | 306 | 12 | 42 | 245 |
| 100 | 206 | 15 | 95 | 150 |
| 140 | 66 | 18 | 116 | 34 |
| 50 | 16 | 21 | 0 | 34 |
| 0 | 16 | 24 | 27 | 7 |
| 16 x2 | 0 | 27 | 0 | 7 |
LEG 5
WINNER: Hendrik (19 Darts)
| Bennet | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 140 | 301 |
| 100 | 241 | 9 | 100 | 201 |
| 40 | 201 | 12 | 59 | 142 |
| 45 | 156 | 15 | 110 | 32 |
| 60 | 96 | 18 | 0 | 32 |
| 88 | 8 | 21 | 32 x1 | 0 |
LEG 6
WINNER: Hendrik (19 Darts)
| Bennet | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 95 | 306 | 6 | 23 | 378 |
| 45 | 261 | 9 | 180 | 198 |
| 60 | 201 | 12 | 100 | 98 |
| 30 | 171 | 15 | 55 | 43 |
| 41 | 130 | 18 | 23 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 7
WINNER: Hendrik (22 Darts)
| Bennet | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 55 | 446 |
| 7 | 414 | 6 | 135 | 311 |
| 78 | 336 | 9 | 55 | 256 |
| 60 | 276 | 12 | 45 | 211 |
| 30 | 246 | 15 | 78 | 133 |
| 125 | 121 | 18 | 25 | 108 |
| 39 | 82 | 21 | 72 | 36 |
| 70 | 12 | 24 | 36 x1 | 0 |