GO BACK
MATCH #3172
Monday, August 10, 2026 9:49 AM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 2 | 50.21 | 59.93 | 5 | 1 | 0 | 66 | 18 |
| Jacobus | 3 | 49.30 | 51.40 | 7 | 0 | 0 | 36 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 141 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Jacobus | 138 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jacobus (39 Darts)
| Petrus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 28 | 473 |
| 9 | 447 | 6 | 40 | 433 |
| 43 | 404 | 9 | 26 | 407 |
| 28 | 376 | 12 | 34 | 373 |
| 22 | 354 | 15 | 42 | 331 |
| 26 | 328 | 18 | 41 | 290 |
| 60 | 268 | 21 | 60 | 230 |
| 25 | 243 | 24 | 100 | 130 |
| 85 | 158 | 27 | 62 | 68 |
| 28 | 130 | 30 | 28 | 40 |
| 21 | 109 | 33 | 30 | 10 |
| 59 | 50 | 36 | 0 | 10 |
| 12 | 38 | 39 | 10 x3 | 0 |
LEG 2
WINNER: Petrus (24 Darts)
| Petrus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 24 | 477 |
| 5 | 396 | 6 | 41 | 436 |
| 135 | 261 | 9 | 125 | 311 |
| 41 | 220 | 12 | 85 | 226 |
| 100 | 120 | 15 | 11 | 215 |
| 21 | 99 | 18 | 100 | 115 |
| 79 | 20 | 21 | 104 | 11 |
| 20 x3 | 0 | 24 | 3 | 8 |
LEG 3
WINNER: Petrus (18 Darts)
| Petrus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 38 | 463 | 3 | 79 | 422 |
| 60 | 403 | 6 | 26 | 396 |
| 140 | 263 | 9 | 50 | 346 |
| 100 | 163 | 12 | 81 | 265 |
| 97 | 66 | 15 | 36 | 229 |
| 66 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Jacobus (32 Darts)
| Petrus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 30 | 471 |
| 43 | 373 | 6 | 60 | 411 |
| 88 | 285 | 9 | 60 | 351 |
| 81 | 204 | 12 | 28 | 323 |
| 80 | 124 | 15 | 24 | 299 |
| 60 | 64 | 18 | 12 | 287 |
| 18 | 46 | 21 | 45 | 242 |
| 21 | 25 | 24 | 81 | 161 |
| 17 | 8 | 27 | 100 | 61 |
| 4 | 4 | 30 | 29 | 32 |
| - | - | 32 | 32 x2 | 0 |
LEG 5
WINNER: Jacobus (28 Darts)
| Petrus | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 22 | 479 |
| 43 | 418 | 6 | 100 | 379 |
| 25 | 393 | 9 | 60 | 319 |
| 26 | 367 | 12 | 85 | 234 |
| 41 | 326 | 15 | 23 | 211 |
| 28 | 298 | 18 | 100 | 111 |
| 100 | 198 | 21 | 9 | 102 |
| 24 | 174 | 24 | 44 | 58 |
| 41 | 133 | 27 | 22 | 36 |
| 30 | 103 | 30 | 36 x1 | 0 |