GO BACK
MATCH #3180
Monday, August 10, 2026 10:56 AM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jacobus | 3 | 51.36 | 61.20 | 5 | 0 | 0 | 114 | 21 |
| Jose | 2 | 46.65 | 50.53 | 3 | 0 | 0 | 32 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jacobus | 135 | 100.0% (3/3) | 0 | 3 | 0 | 0 |
| Jose | 131 | 100.0% (2/2) | 0 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Jacobus (39 Darts)
| Jacobus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 43 | 377 | 6 | 22 | 434 |
| 45 | 332 | 9 | 66 | 368 |
| 45 | 287 | 12 | 21 | 347 |
| 40 | 247 | 15 | 9 | 338 |
| 100 | 147 | 18 | 26 | 312 |
| 36 | 111 | 21 | 70 | 242 |
| 69 | 42 | 24 | 62 | 180 |
| 18 | 24 | 27 | 41 | 139 |
| 0 | 24 | 30 | 26 | 113 |
| 12 | 12 | 33 | 77 | 36 |
| 0 | 12 | 36 | 20 | 16 |
| 12 x3 | 0 | 39 | - | - |
LEG 2
WINNER: Jose (20 Darts)
| Jacobus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 83 | 418 |
| 60 | 379 | 6 | 60 | 358 |
| 80 | 299 | 9 | 62 | 296 |
| 30 | 269 | 12 | 26 | 270 |
| 21 | 248 | 15 | 121 | 149 |
| 60 | 188 | 18 | 117 | 32 |
| - | - | 20 | 32 x2 | 0 |
LEG 3
WINNER: Jacobus (21 Darts)
| Jacobus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 11 | 490 |
| 100 | 341 | 6 | 45 | 445 |
| 41 | 300 | 9 | 60 | 385 |
| 41 | 259 | 12 | 41 | 344 |
| 45 | 214 | 15 | 45 | 299 |
| 100 | 114 | 18 | 26 | 273 |
| 114 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Jose (33 Darts)
| Jacobus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 36 | 465 |
| 60 | 381 | 6 | 62 | 403 |
| 81 | 300 | 9 | 100 | 303 |
| 43 | 257 | 12 | 26 | 277 |
| 26 | 231 | 15 | 76 | 201 |
| 70 | 161 | 18 | 40 | 161 |
| 50 | 111 | 21 | 83 | 78 |
| 22 | 89 | 24 | 41 | 37 |
| 65 | 24 | 27 | 20 | 17 |
| 18 | 6 | 30 | 0 | 17 |
| - | - | 33 | 17 x3 | 0 |
LEG 5
WINNER: Jacobus (27 Darts)
| Jacobus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 60 | 381 | 6 | 52 | 408 |
| 25 | 356 | 9 | 13 | 395 |
| 60 | 296 | 12 | 60 | 335 |
| 100 | 196 | 15 | 27 | 308 |
| 45 | 151 | 18 | 26 | 282 |
| 59 | 92 | 21 | 81 | 201 |
| 60 | 32 | 24 | 22 | 179 |
| 32 x3 | 0 | 27 | - | - |