GO BACK
MATCH #3206
Monday, August 10, 2026 1:04 PM • 501 501
WINNER: Malcolm
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 2 | 49.70 | 68.27 | 4 | 1 | 0 | 52 | 23 |
| Malcolm | 3 | 46.22 | 50.93 | 0 | 0 | 0 | 79 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 145 | 100.0% (2/2) | 0 | 0 | 2 | 3 |
| Malcolm | 143 | 100.0% (3/3) | 0 | 0 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Malcolm (34 Darts)
| Johan | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 26 | 475 |
| 61 | 395 | 6 | 66 | 409 |
| 7 | 388 | 9 | 59 | 350 |
| 26 | 362 | 12 | 25 | 325 |
| 40 | 322 | 15 | 60 | 265 |
| 45 | 277 | 18 | 65 | 200 |
| 59 | 218 | 21 | 43 | 157 |
| 26 | 192 | 24 | 31 | 126 |
| 30 | 162 | 27 | 46 | 80 |
| 41 | 121 | 30 | 23 | 57 |
| 43 | 78 | 33 | 47 | 10 |
| 68 | 10 | 36 | 10 x1 | 0 |
LEG 2
WINNER: Johan (26 Darts)
| Johan | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 44 | 457 |
| 41 | 400 | 6 | 17 | 440 |
| 60 | 340 | 9 | 55 | 385 |
| 85 | 255 | 12 | 29 | 356 |
| 41 | 214 | 15 | 45 | 311 |
| 42 | 172 | 18 | 24 | 287 |
| 60 | 112 | 21 | 45 | 242 |
| 60 | 52 | 24 | 11 | 231 |
| 52 x2 | 0 | 27 | 47 | 184 |
LEG 3
WINNER: Malcolm (27 Darts)
| Johan | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 100 | 356 | 6 | 31 | 410 |
| 60 | 296 | 9 | 85 | 325 |
| 30 | 266 | 12 | 58 | 267 |
| 37 | 229 | 15 | 22 | 245 |
| 60 | 169 | 18 | 28 | 217 |
| 11 | 158 | 21 | 57 | 160 |
| 41 | 117 | 24 | 81 | 79 |
| 32 | 85 | 27 | 79 x3 | 0 |
LEG 4
WINNER: Johan (23 Darts)
| Johan | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 17 | 484 |
| 61 | 380 | 6 | 52 | 432 |
| 121 | 259 | 9 | 44 | 388 |
| 45 | 214 | 12 | 41 | 347 |
| 140 | 74 | 15 | 47 | 300 |
| 0 | 74 | 18 | 80 | 220 |
| 36 | 38 | 21 | 44 | 176 |
| 38 x2 | 0 | 24 | 58 | 118 |
LEG 5
WINNER: Malcolm (31 Darts)
| Johan | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 123 | 318 | 6 | 90 | 351 |
| 120 | 198 | 9 | 58 | 293 |
| 45 | 153 | 12 | 59 | 234 |
| 39 | 114 | 15 | 40 | 194 |
| 51 | 63 | 18 | 81 | 113 |
| 28 | 35 | 21 | 59 | 54 |
| 0 | 35 | 24 | 17 | 37 |
| 19 | 16 | 27 | 17 | 20 |
| 8 | 8 | 30 | 16 | 4 |
| 0 | 8 | 33 | 4 x1 | 0 |