GO BACK
MATCH #3218
Monday, August 10, 2026 1:54 PM • 501 501
WINNER: Lynette
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lynette | 3 | 32.66 | 57.17 | 1 | 0 | 0 | 10 | 44 |
| Juandre | 1 | 32.92 | 36.33 | 1 | 0 | 0 | 16 | 40 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lynette | 183 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
| Juandre | 181 | 100.0% (1/1) | 0 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Juandre (40 Darts)
| Lynette | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 34 | 467 | 3 | 31 | 470 |
| 35 | 432 | 6 | 9 | 461 |
| 47 | 385 | 9 | 33 | 428 |
| 36 | 349 | 12 | 47 | 381 |
| 41 | 308 | 15 | 22 | 359 |
| 88 | 220 | 18 | 47 | 312 |
| 40 | 180 | 21 | 85 | 227 |
| 26 | 154 | 24 | 46 | 181 |
| 12 | 142 | 27 | 23 | 158 |
| 82 | 60 | 30 | 96 | 62 |
| 20 | 40 | 33 | 0 | 62 |
| 10 | 30 | 36 | 46 | 16 |
| 18 | 12 | 39 | 0 | 16 |
| 0 | 12 | 42 | 16 x1 | 0 |
LEG 2
WINNER: Lynette (44 Darts)
| Lynette | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 26 | 475 |
| 54 | 352 | 6 | 43 | 432 |
| 29 | 323 | 9 | 45 | 387 |
| 35 | 288 | 12 | 27 | 360 |
| 45 | 243 | 15 | 79 | 281 |
| 33 | 210 | 18 | 79 | 202 |
| 31 | 179 | 21 | 85 | 117 |
| 35 | 144 | 24 | 43 | 74 |
| 41 | 103 | 27 | 38 | 36 |
| 43 | 60 | 30 | 22 | 14 |
| 40 | 20 | 33 | 0 | 14 |
| 10 | 10 | 36 | 0 | 14 |
| 0 | 10 | 39 | 0 | 14 |
| 0 | 10 | 42 | 0 | 14 |
| 10 x2 | 0 | 45 | 0 | 14 |
LEG 3
WINNER: Lynette (53 Darts)
| Lynette | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 133 | 368 | 3 | 40 | 461 |
| 83 | 285 | 6 | 26 | 435 |
| 29 | 256 | 9 | 85 | 350 |
| 58 | 198 | 12 | 81 | 269 |
| 14 | 184 | 15 | 78 | 191 |
| 20 | 164 | 18 | 35 | 156 |
| 24 | 140 | 21 | 30 | 126 |
| 60 | 80 | 24 | 37 | 89 |
| 43 | 37 | 27 | 57 | 32 |
| 35 | 2 | 30 | 8 | 24 |
| 0 | 2 | 33 | 0 | 24 |
| 0 | 2 | 36 | 0 | 24 |
| 0 | 2 | 39 | 9 | 15 |
| 0 | 2 | 42 | 0 | 15 |
| 0 | 2 | 45 | 0 | 15 |
| 0 | 2 | 48 | 13 | 2 |
| 0 | 2 | 51 | 0 | 2 |
| 2 x2 | 0 | 53 | - | - |
LEG 4
WINNER: Lynette (44 Darts)
| Lynette | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 27 | 474 |
| 17 | 401 | 6 | 26 | 448 |
| 47 | 354 | 9 | 45 | 403 |
| 67 | 287 | 12 | 133 | 270 |
| 54 | 233 | 15 | 58 | 212 |
| 26 | 207 | 18 | 41 | 171 |
| 56 | 151 | 21 | 23 | 148 |
| 7 | 144 | 24 | 81 | 67 |
| 14 | 130 | 27 | 27 | 40 |
| 82 | 48 | 30 | 15 | 25 |
| 42 | 6 | 33 | 9 | 16 |
| 0 | 6 | 36 | 8 | 8 |
| 0 | 6 | 39 | 0 | 8 |
| 0 | 6 | 42 | 0 | 8 |
| 6 x2 | 0 | 45 | 6 | 2 |