GO BACK
MATCH #3220
Monday, August 10, 2026 2:06 PM • 501 501
WINNER: Chris
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Chris | 3 | 50.72 | 53.67 | 3 | 0 | 0 | 104 | 27 |
| Paul | 2 | 53.79 | 63.67 | 2 | 1 | 0 | 40 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Chris | 137 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Paul | 131 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Paul (25 Darts)
| Chris | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 70 | 431 |
| 95 | 384 | 6 | 9 | 422 |
| 50 | 334 | 9 | 43 | 379 |
| 24 | 310 | 12 | 98 | 281 |
| 52 | 258 | 15 | 46 | 235 |
| 85 | 173 | 18 | 97 | 138 |
| 95 | 78 | 21 | 39 | 99 |
| 38 | 40 | 24 | 59 | 40 |
| 12 | 28 | 27 | 40 x1 | 0 |
LEG 2
WINNER: Chris (27 Darts)
| Chris | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 65 | 436 | 3 | 45 | 456 |
| 22 | 414 | 6 | 42 | 414 |
| 30 | 384 | 9 | 32 | 382 |
| 133 | 251 | 12 | 22 | 360 |
| 47 | 204 | 15 | 33 | 327 |
| 41 | 163 | 18 | 95 | 232 |
| 29 | 134 | 21 | 90 | 142 |
| 30 | 104 | 24 | 42 | 100 |
| 104 x3 | 0 | 27 | 0 | 100 |
LEG 3
WINNER: Chris (27 Darts)
| Chris | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 11 | 409 | 6 | 33 | 383 |
| 60 | 349 | 9 | 96 | 287 |
| 100 | 249 | 12 | 45 | 242 |
| 26 | 223 | 15 | 43 | 199 |
| 45 | 178 | 18 | 59 | 140 |
| 85 | 93 | 21 | 41 | 99 |
| 75 | 18 | 24 | 49 | 50 |
| 18 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Paul (22 Darts)
| Chris | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 80 | 380 | 6 | 100 | 301 |
| 45 | 335 | 9 | 140 | 161 |
| 45 | 290 | 12 | 22 | 139 |
| 45 | 245 | 15 | 40 | 99 |
| 41 | 204 | 18 | 41 | 58 |
| 43 | 161 | 21 | 18 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 5
WINNER: Chris (35 Darts)
| Chris | Darts | Paul | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 41 | 460 |
| 41 | 390 | 6 | 81 | 379 |
| 92 | 298 | 9 | 38 | 341 |
| 41 | 257 | 12 | 43 | 298 |
| 45 | 212 | 15 | 45 | 253 |
| 39 | 173 | 18 | 93 | 160 |
| 41 | 132 | 21 | 43 | 117 |
| 41 | 91 | 24 | 81 | 36 |
| 25 | 66 | 27 | 0 | 36 |
| 46 | 20 | 30 | 30 | 6 |
| 16 | 4 | 33 | 0 | 6 |
| 4 x2 | 0 | 35 | - | - |