GO BACK
MATCH #3223
Monday, August 10, 2026 2:16 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marthinus | 2 | 60.11 | 67.33 | 4 | 1 | 0 | 36 | 20 |
| Willroy | 3 | 63.90 | 65.20 | 6 | 0 | 0 | 122 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marthinus | 109 | 100.0% (2/2) | 0 | 2 | 0 | 1 |
| Willroy | 110 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Marthinus (20 Darts)
| Marthinus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 32 | 469 |
| 70 | 390 | 6 | 60 | 409 |
| 121 | 269 | 9 | 81 | 328 |
| 140 | 129 | 12 | 58 | 270 |
| 81 | 48 | 15 | 65 | 205 |
| 28 | 20 | 18 | 59 | 146 |
| 20 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Willroy (21 Darts)
| Marthinus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 8 | 493 | 3 | 85 | 416 |
| 60 | 433 | 6 | 58 | 358 |
| 60 | 373 | 9 | 39 | 319 |
| 66 | 307 | 12 | 83 | 236 |
| 100 | 207 | 15 | 55 | 181 |
| 68 | 139 | 18 | 59 | 122 |
| - | - | 21 | 122 x3 | 0 |
LEG 3
WINNER: Marthinus (26 Darts)
| Marthinus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 60 | 360 | 6 | 62 | 394 |
| 60 | 300 | 9 | 100 | 294 |
| 36 | 264 | 12 | 60 | 234 |
| 50 | 214 | 15 | 60 | 174 |
| 61 | 153 | 18 | 45 | 129 |
| 81 | 72 | 21 | 59 | 70 |
| 36 | 36 | 24 | 54 | 16 |
| 36 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Willroy (21 Darts)
| Marthinus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 80 | 421 |
| 58 | 383 | 6 | 60 | 361 |
| 50 | 333 | 9 | 35 | 326 |
| 60 | 273 | 12 | 100 | 226 |
| 45 | 228 | 15 | 56 | 170 |
| 60 | 168 | 18 | 60 | 110 |
| - | - | 21 | 110 x3 | 0 |
LEG 5
WINNER: Willroy (26 Darts)
| Marthinus | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 100 | 301 |
| 81 | 220 | 9 | 41 | 260 |
| 95 | 125 | 12 | 85 | 175 |
| 81 | 44 | 15 | 58 | 117 |
| 0 | 44 | 18 | 77 | 40 |
| 30 | 14 | 21 | 20 | 20 |
| 0 | 14 | 24 | 0 | 20 |
| 0 | 14 | 27 | 20 x2 | 0 |