GO BACK
MATCH #3228
Monday, August 10, 2026 2:33 PM • 501 501
WINNER: Marnus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Estie | 2 | 48.97 | 49.73 | 2 | 1 | 0 | 24 | 33 |
| Marnus | 3 | 53.63 | 71.47 | 5 | 0 | 0 | 86 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Estie | 139 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Marnus | 138 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Marnus (29 Darts)
| Estie | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 33 | 468 | 3 | 42 | 459 |
| 57 | 411 | 6 | 121 | 338 |
| 95 | 316 | 9 | 41 | 297 |
| 47 | 269 | 12 | 40 | 257 |
| 41 | 228 | 15 | 41 | 216 |
| 41 | 187 | 18 | 48 | 168 |
| 25 | 162 | 21 | 47 | 121 |
| 21 | 141 | 24 | 89 | 32 |
| 117 | 24 | 27 | 0 | 32 |
| 12 | 12 | 30 | 32 x2 | 0 |
LEG 2
WINNER: Marnus (16 Darts)
| Estie | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 123 | 378 |
| 41 | 380 | 6 | 125 | 253 |
| 83 | 297 | 9 | 95 | 158 |
| 33 | 264 | 12 | 40 | 118 |
| 45 | 219 | 15 | 98 | 20 |
| - | - | 16 | 20 x1 | 0 |
LEG 3
WINNER: Estie (34 Darts)
| Estie | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 44 | 457 |
| 24 | 417 | 6 | 40 | 417 |
| 45 | 372 | 9 | 100 | 317 |
| 40 | 332 | 12 | 60 | 257 |
| 26 | 306 | 15 | 60 | 197 |
| 41 | 265 | 18 | 42 | 155 |
| 171 | 94 | 21 | 77 | 78 |
| 78 | 16 | 24 | 48 | 30 |
| 8 | 8 | 27 | 0 | 30 |
| 0 | 8 | 30 | 0 | 30 |
| 4 | 4 | 33 | 0 | 30 |
| 4 x1 | 0 | 34 | - | - |
LEG 4
WINNER: Estie (33 Darts)
| Estie | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 45 | 411 | 6 | 60 | 396 |
| 42 | 369 | 9 | 80 | 316 |
| 57 | 312 | 12 | 9 | 307 |
| 45 | 267 | 15 | 41 | 266 |
| 7 | 260 | 18 | 67 | 199 |
| 61 | 199 | 21 | 96 | 103 |
| 95 | 104 | 24 | 87 | 16 |
| 56 | 48 | 27 | 8 | 8 |
| 24 | 24 | 30 | 0 | 8 |
| 24 x3 | 0 | 33 | 0 | 8 |
LEG 5
WINNER: Marnus (27 Darts)
| Estie | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 30 | 430 | 6 | 36 | 405 |
| 25 | 405 | 9 | 60 | 345 |
| 82 | 323 | 12 | 60 | 285 |
| 24 | 299 | 15 | 39 | 246 |
| 97 | 202 | 18 | 60 | 186 |
| 100 | 102 | 21 | 100 | 86 |
| 49 | 53 | 24 | 0 | 86 |
| 48 | 5 | 27 | 86 x3 | 0 |