GO BACK
MATCH #3232
Monday, August 10, 2026 2:55 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 2 | 65.00 | 71.19 | 10 | 3 | 0 | 74 | 21 |
| Jason | 5 | 67.76 | 68.62 | 7 | 1 | 0 | 92 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 153 | 100.0% (2/2) | 0 | 2 | 0 | 2 |
| Jason | 152 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Danielo (27 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 38 | 463 |
| 45 | 416 | 6 | 60 | 403 |
| 100 | 316 | 9 | 45 | 358 |
| 140 | 176 | 12 | 60 | 298 |
| 31 | 145 | 15 | 60 | 238 |
| 46 | 99 | 18 | 95 | 143 |
| 19 | 80 | 21 | 97 | 46 |
| 70 | 10 | 24 | 22 | 24 |
| 10 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Jason (19 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 81 | 420 |
| 41 | 325 | 6 | 60 | 360 |
| 28 | 297 | 9 | 100 | 260 |
| 100 | 197 | 12 | 122 | 138 |
| 133 | 64 | 15 | 100 | 38 |
| 32 | 32 | 18 | 30 | 8 |
| - | - | 19 | 8 x1 | 0 |
LEG 3
WINNER: Danielo (21 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 40 | 461 |
| 60 | 405 | 6 | 95 | 366 |
| 81 | 324 | 9 | 85 | 281 |
| 95 | 229 | 12 | 95 | 186 |
| 55 | 174 | 15 | 82 | 104 |
| 100 | 74 | 18 | 54 | 50 |
| 74 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Jason (21 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 85 | 316 | 6 | 100 | 358 |
| 40 | 276 | 9 | 60 | 298 |
| 100 | 176 | 12 | 100 | 198 |
| 60 | 116 | 15 | 60 | 138 |
| 58 | 58 | 18 | 58 | 80 |
| - | - | 21 | 80 x3 | 0 |
LEG 5
WINNER: Jason (27 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 44 | 357 | 6 | 81 | 280 |
| 70 | 287 | 9 | 60 | 220 |
| 57 | 230 | 12 | 42 | 178 |
| 81 | 149 | 15 | 44 | 134 |
| 80 | 69 | 18 | 58 | 76 |
| 37 | 32 | 21 | 42 | 34 |
| 0 | 32 | 24 | 2 | 32 |
| 8 | 24 | 27 | 32 x3 | 0 |
LEG 6
WINNER: Jason (21 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 32 | 469 | 3 | 60 | 441 |
| 40 | 429 | 6 | 45 | 396 |
| 93 | 336 | 9 | 45 | 351 |
| 100 | 236 | 12 | 100 | 251 |
| 80 | 156 | 15 | 59 | 192 |
| 80 | 76 | 18 | 100 | 92 |
| - | - | 21 | 92 x3 | 0 |
LEG 7
WINNER: Jason (22 Darts)
| Danielo | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 60 | 301 | 6 | 83 | 358 |
| 125 | 176 | 9 | 60 | 298 |
| 140 | 36 | 12 | 60 | 238 |
| 34 | 2 | 15 | 60 | 178 |
| 0 | 2 | 18 | 66 | 112 |
| 0 | 2 | 21 | 82 | 30 |
| 0 | 2 | 24 | 30 x1 | 0 |