GO BACK
MATCH #3243
Monday, August 10, 2026 4:36 PM • 501 501
WINNER: Bennet
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Schalk | 2 | 55.47 | 58.62 | 6 | 1 | 0 | 52 | 24 |
| Bennet | 5 | 58.27 | 67.57 | 5 | 1 | 0 | 34 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Schalk | 177 | 100.0% (2/2) | 0 | 1 | 1 | 3 |
| Bennet | 170 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Bennet (22 Darts)
| Schalk | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 43 | 398 | 6 | 55 | 306 |
| 40 | 358 | 9 | 95 | 211 |
| 45 | 313 | 12 | 100 | 111 |
| 41 | 272 | 15 | 41 | 70 |
| 140 | 132 | 18 | 50 | 20 |
| 42 | 90 | 21 | 0 | 20 |
| 64 | 26 | 24 | 20 x1 | 0 |
LEG 2
WINNER: Bennet (22 Darts)
| Schalk | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 87 | 414 |
| 41 | 360 | 6 | 83 | 331 |
| 100 | 260 | 9 | 60 | 271 |
| 40 | 220 | 12 | 32 | 239 |
| 60 | 160 | 15 | 35 | 204 |
| 25 | 135 | 18 | 95 | 109 |
| 73 | 62 | 21 | 97 | 12 |
| - | - | 22 | 12 x1 | 0 |
LEG 3
WINNER: Schalk (33 Darts)
| Schalk | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 70 | 431 |
| 26 | 415 | 6 | 22 | 409 |
| 60 | 355 | 9 | 45 | 364 |
| 121 | 234 | 12 | 62 | 302 |
| 60 | 174 | 15 | 40 | 262 |
| 80 | 94 | 18 | 55 | 207 |
| 58 | 36 | 21 | 41 | 166 |
| 18 | 18 | 24 | 30 | 136 |
| 0 | 18 | 27 | 43 | 93 |
| 0 | 18 | 30 | 57 | 36 |
| 18 x3 | 0 | 33 | - | - |
LEG 4
WINNER: Bennet (22 Darts)
| Schalk | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 41 | 360 | 6 | 121 | 299 |
| 60 | 300 | 9 | 92 | 207 |
| 40 | 260 | 12 | 92 | 115 |
| 45 | 215 | 15 | 35 | 80 |
| 59 | 156 | 18 | 27 | 53 |
| 23 | 133 | 21 | 19 | 34 |
| - | - | 22 | 34 x1 | 0 |
LEG 5
WINNER: Bennet (25 Darts)
| Schalk | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 35 | 466 |
| 100 | 356 | 6 | 85 | 381 |
| 45 | 311 | 9 | 30 | 351 |
| 24 | 287 | 12 | 100 | 251 |
| 59 | 228 | 15 | 26 | 225 |
| 44 | 184 | 18 | 85 | 140 |
| 28 | 156 | 21 | 89 | 51 |
| 60 | 96 | 24 | 35 | 16 |
| 87 | 9 | 27 | 16 x1 | 0 |
LEG 6
WINNER: Schalk (24 Darts)
| Schalk | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 72 | 429 | 3 | 33 | 468 |
| 43 | 386 | 6 | 56 | 412 |
| 24 | 362 | 9 | 41 | 371 |
| 46 | 316 | 12 | 45 | 326 |
| 60 | 256 | 15 | 45 | 281 |
| 121 | 135 | 18 | 28 | 253 |
| 83 | 52 | 21 | 60 | 193 |
| 52 x3 | 0 | 24 | 24 | 169 |
LEG 7
WINNER: Bennet (25 Darts)
| Schalk | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 45 | 371 | 6 | 60 | 341 |
| 41 | 330 | 9 | 28 | 313 |
| 60 | 270 | 12 | 100 | 213 |
| 60 | 210 | 15 | 55 | 158 |
| 80 | 130 | 18 | 66 | 92 |
| 85 | 45 | 21 | 52 | 40 |
| 25 | 20 | 24 | 30 | 10 |
| 16 | 4 | 27 | 10 x1 | 0 |