GO BACK
MATCH #3245
Monday, August 10, 2026 4:42 PM • 501 501
WINNER: Diana
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Diana | 3 | 32.27 | 48.00 | 3 | 0 | 0 | 8 | 47 |
| Rodney | 1 | 32.12 | 43.33 | 1 | 0 | 0 | 2 | 37 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Diana | 186 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
| Rodney | 184 | 100.0% (1/1) | 0 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Rodney (37 Darts)
| Diana | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 29 | 472 |
| 26 | 417 | 6 | 42 | 430 |
| 45 | 372 | 9 | 61 | 369 |
| 45 | 327 | 12 | 109 | 260 |
| 100 | 227 | 15 | 52 | 208 |
| 82 | 145 | 18 | 41 | 167 |
| 14 | 131 | 21 | 59 | 108 |
| 19 | 112 | 24 | 52 | 56 |
| 40 | 72 | 27 | 28 | 28 |
| 66 | 6 | 30 | 21 | 7 |
| 3 | 3 | 33 | 0 | 7 |
| 0 | 3 | 36 | 5 | 2 |
| 0 | 3 | 39 | 2 x1 | 0 |
LEG 2
WINNER: Diana (50 Darts)
| Diana | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 26 | 475 |
| 40 | 437 | 6 | 38 | 437 |
| 36 | 401 | 9 | 57 | 380 |
| 85 | 316 | 12 | 10 | 370 |
| 95 | 221 | 15 | 55 | 315 |
| 10 | 211 | 18 | 38 | 277 |
| 29 | 182 | 21 | 38 | 239 |
| 54 | 128 | 24 | 31 | 208 |
| 72 | 56 | 27 | 13 | 195 |
| 46 | 10 | 30 | 61 | 134 |
| 0 | 10 | 33 | 65 | 69 |
| 0 | 10 | 36 | 29 | 40 |
| 8 | 2 | 39 | 20 | 20 |
| 0 | 2 | 42 | 10 | 10 |
| 0 | 2 | 45 | 0 | 10 |
| 0 | 2 | 48 | 0 | 10 |
| 2 x2 | 0 | 51 | 0 | 10 |
LEG 3
WINNER: Diana (47 Darts)
| Diana | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 24 | 477 |
| 22 | 457 | 6 | 79 | 398 |
| 80 | 377 | 9 | 30 | 368 |
| 5 | 372 | 12 | 10 | 358 |
| 121 | 251 | 15 | 45 | 313 |
| 25 | 226 | 18 | 31 | 282 |
| 85 | 141 | 21 | 29 | 253 |
| 60 | 81 | 24 | 24 | 229 |
| 6 | 75 | 27 | 83 | 146 |
| 31 | 44 | 30 | 21 | 125 |
| 28 | 16 | 33 | 22 | 103 |
| 8 | 8 | 36 | 39 | 64 |
| 0 | 8 | 39 | 29 | 35 |
| 0 | 8 | 42 | 19 | 16 |
| 0 | 8 | 45 | 8 | 8 |
| 8 x2 | 0 | 47 | - | - |
LEG 4
WINNER: Diana (50 Darts)
| Diana | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 57 | 444 |
| 40 | 378 | 6 | 55 | 389 |
| 100 | 278 | 9 | 22 | 367 |
| 2 | 276 | 12 | 54 | 313 |
| 45 | 231 | 15 | 35 | 278 |
| 1 | 230 | 18 | 48 | 230 |
| 41 | 189 | 21 | 43 | 187 |
| 44 | 145 | 24 | 43 | 144 |
| 39 | 106 | 27 | 42 | 102 |
| 24 | 82 | 30 | 30 | 72 |
| 46 | 36 | 33 | 18 | 54 |
| 4 | 32 | 36 | 8 | 46 |
| 0 | 32 | 39 | 8 | 38 |
| 14 | 18 | 42 | 22 | 16 |
| 10 | 8 | 45 | 0 | 16 |
| 4 | 4 | 48 | 0 | 16 |
| 4 x2 | 0 | 51 | 0 | 16 |