GO BACK
MATCH #3246
Monday, August 10, 2026 4:55 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 5 | 70.57 | 81.89 | 15 | 3 | 2 | 56 | 18 |
| Hilton | 4 | 71.40 | 96.22 | 8 | 6 | 1 | 59 | 11 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 182 | 100.0% (5/5) | 0 | 2 | 3 | 3 |
| Hilton | 180 | 100.0% (4/4) | 0 | 1 | 3 | 3 |
Leg Summaries
LEG 1
WINNER: Hilton (23 Darts)
| Reagan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 58 | 443 |
| 43 | 432 | 6 | 59 | 384 |
| 60 | 372 | 9 | 96 | 288 |
| 45 | 327 | 12 | 60 | 228 |
| 60 | 267 | 15 | 95 | 133 |
| 100 | 167 | 18 | 57 | 76 |
| 43 | 124 | 21 | 36 | 40 |
| 97 | 27 | 24 | 40 x2 | 0 |
LEG 2
WINNER: Reagan (25 Darts)
| Reagan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 43 | 413 | 6 | 91 | 270 |
| 60 | 353 | 9 | 60 | 210 |
| 45 | 308 | 12 | 43 | 167 |
| 28 | 280 | 15 | 59 | 108 |
| 100 | 180 | 18 | 92 | 16 |
| 40 | 140 | 21 | 12 | 4 |
| 100 | 40 | 24 | 0 | 4 |
| 40 x1 | 0 | 27 | 0 | 4 |
LEG 3
WINNER: Hilton (21 Darts)
| Reagan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 26 | 415 | 6 | 100 | 301 |
| 140 | 275 | 9 | 100 | 201 |
| 100 | 175 | 12 | 42 | 159 |
| 45 | 130 | 15 | 54 | 105 |
| 40 | 90 | 18 | 57 | 48 |
| 34 | 56 | 21 | 48 x3 | 0 |
LEG 4
WINNER: Hilton (20 Darts)
| Reagan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 180 | 280 | 6 | 57 | 304 |
| 100 | 180 | 9 | 140 | 164 |
| 36 | 144 | 12 | 60 | 104 |
| 104 | 40 | 15 | 48 | 56 |
| 30 | 10 | 18 | 36 | 20 |
| - | - | 20 | 20 x2 | 0 |
LEG 5
WINNER: Reagan (21 Darts)
| Reagan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 43 | 358 | 6 | 60 | 396 |
| 45 | 313 | 9 | 60 | 336 |
| 45 | 268 | 12 | 58 | 278 |
| 119 | 149 | 15 | 58 | 220 |
| 101 | 48 | 18 | 60 | 160 |
| 48 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Reagan (18 Darts)
| Reagan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 45 | 316 | 6 | 100 | 301 |
| 100 | 216 | 9 | 100 | 201 |
| 100 | 116 | 12 | 140 | 61 |
| 60 | 56 | 15 | 0 | 61 |
| 56 x3 | 0 | 18 | 45 | 16 |
LEG 7
WINNER: Hilton (11 Darts)
| Reagan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 180 | 321 |
| 140 | 320 | 6 | 140 | 181 |
| 125 | 195 | 9 | 122 | 59 |
| 60 | 135 | 12 | 59 x2 | 0 |
LEG 8
WINNER: Reagan (19 Darts)
| Reagan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 93 | 408 |
| 180 | 221 | 6 | 60 | 348 |
| 85 | 136 | 9 | 140 | 208 |
| 120 | 16 | 12 | 41 | 167 |
| 0 | 16 | 15 | 60 | 107 |
| 8 | 8 | 18 | 51 | 56 |
| 8 x1 | 0 | 21 | 36 | 20 |
LEG 9
WINNER: Reagan (24 Darts)
| Reagan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 60 | 441 |
| 100 | 318 | 6 | 100 | 341 |
| 60 | 258 | 9 | 97 | 244 |
| 43 | 215 | 12 | 42 | 202 |
| 89 | 126 | 15 | 60 | 142 |
| 27 | 99 | 18 | 60 | 82 |
| 43 | 56 | 21 | 57 | 25 |
| 56 x3 | 0 | 24 | - | - |