GO BACK
MATCH #3247
Monday, August 10, 2026 5:04 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jesse | 2 | 71.88 | 79.29 | 6 | 4 | 1 | 60 | 19 |
| Johan | 5 | 80.67 | 92.52 | 14 | 2 | 1 | 84 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jesse | 123 | 100.0% (2/2) | 0 | 2 | 0 | 2 |
| Johan | 126 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Jesse (20 Darts)
| Jesse | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 100 | 401 |
| 180 | 300 | 6 | 60 | 341 |
| 81 | 219 | 9 | 60 | 281 |
| 29 | 190 | 12 | 135 | 146 |
| 60 | 130 | 15 | 100 | 46 |
| 70 | 60 | 18 | 22 | 24 |
| 60 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Johan (18 Darts)
| Jesse | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 60 | 400 | 6 | 136 | 265 |
| 60 | 340 | 9 | 80 | 185 |
| 100 | 240 | 12 | 42 | 143 |
| 40 | 200 | 15 | 59 | 84 |
| - | - | 18 | 84 x3 | 0 |
LEG 3
WINNER: Johan (18 Darts)
| Jesse | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 55 | 306 | 6 | 60 | 341 |
| 60 | 246 | 9 | 100 | 241 |
| 66 | 180 | 12 | 100 | 141 |
| 85 | 95 | 15 | 99 | 42 |
| 55 | 40 | 18 | 42 x3 | 0 |
LEG 4
WINNER: Johan (19 Darts)
| Jesse | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 55 | 346 | 6 | 100 | 301 |
| 140 | 206 | 9 | 62 | 239 |
| 125 | 81 | 12 | 100 | 139 |
| 69 | 12 | 15 | 59 | 80 |
| 6 | 6 | 18 | 60 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 5
WINNER: Jesse (19 Darts)
| Jesse | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 32 | 469 | 3 | 100 | 401 |
| 82 | 387 | 6 | 60 | 341 |
| 140 | 247 | 9 | 45 | 296 |
| 100 | 147 | 12 | 60 | 236 |
| 60 | 87 | 15 | 41 | 195 |
| 63 | 24 | 18 | 100 | 95 |
| 24 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Johan (17 Darts)
| Jesse | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 140 | 361 |
| 140 | 331 | 6 | 100 | 261 |
| 41 | 290 | 9 | 60 | 201 |
| 45 | 245 | 12 | 99 | 102 |
| 31 | 214 | 15 | 74 | 28 |
| - | - | 17 | 28 x2 | 0 |
LEG 7
WINNER: Johan (18 Darts)
| Jesse | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 77 | 424 | 3 | 180 | 321 |
| 100 | 324 | 6 | 60 | 261 |
| 30 | 294 | 9 | 140 | 121 |
| 68 | 226 | 12 | 57 | 64 |
| 26 | 200 | 15 | 16 | 48 |
| 100 | 100 | 18 | 48 x3 | 0 |