GO BACK
MATCH #3253
Monday, August 10, 2026 5:53 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 5 | 70.26 | 78.37 | 12 | 3 | 2 | 40 | 17 |
| Brian | 4 | 71.03 | 79.93 | 8 | 8 | 0 | 144 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 176 | 100.0% (5/5) | 0 | 4 | 1 | 1 |
| Brian | 177 | 100.0% (4/4) | 0 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Jason (17 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 85 | 276 | 6 | 26 | 415 |
| 40 | 236 | 9 | 100 | 315 |
| 140 | 96 | 12 | 140 | 175 |
| 56 | 40 | 15 | 31 | 144 |
| 40 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Brian (18 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 22 | 419 | 6 | 140 | 301 |
| 180 | 239 | 9 | 100 | 201 |
| 24 | 215 | 12 | 60 | 141 |
| 59 | 156 | 15 | 36 | 105 |
| - | - | 18 | 105 x3 | 0 |
LEG 3
WINNER: Jason (19 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 30 | 471 |
| 41 | 339 | 6 | 140 | 331 |
| 140 | 199 | 9 | 140 | 191 |
| 81 | 118 | 12 | 22 | 169 |
| 58 | 60 | 15 | 97 | 72 |
| 40 | 20 | 18 | 54 | 18 |
| 20 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Brian (21 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 125 | 331 | 6 | 85 | 356 |
| 45 | 286 | 9 | 45 | 311 |
| 41 | 245 | 12 | 41 | 270 |
| 45 | 200 | 15 | 45 | 225 |
| 100 | 100 | 18 | 81 | 144 |
| - | - | 21 | 144 x3 | 0 |
LEG 5
WINNER: Jason (28 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 34 | 467 |
| 60 | 360 | 6 | 60 | 407 |
| 60 | 300 | 9 | 123 | 284 |
| 44 | 256 | 12 | 85 | 199 |
| 45 | 211 | 15 | 26 | 173 |
| 83 | 128 | 18 | 31 | 142 |
| 100 | 28 | 21 | 100 | 42 |
| 14 | 14 | 24 | 6 | 36 |
| 10 | 4 | 27 | 18 | 18 |
| 4 x1 | 0 | 28 | - | - |
LEG 6
WINNER: Brian (19 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 45 | 415 | 6 | 95 | 306 |
| 100 | 315 | 9 | 140 | 166 |
| 45 | 270 | 12 | 26 | 140 |
| 55 | 215 | 15 | 7 | 133 |
| 100 | 115 | 18 | 97 | 36 |
| - | - | 19 | 36 x1 | 0 |
LEG 7
WINNER: Brian (17 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 100 | 301 | 6 | 85 | 371 |
| 60 | 241 | 9 | 96 | 275 |
| 100 | 141 | 12 | 140 | 135 |
| 60 | 81 | 15 | 76 | 59 |
| 65 | 16 | 18 | 59 x2 | 0 |
LEG 8
WINNER: Jason (22 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 84 | 417 |
| 45 | 356 | 6 | 45 | 372 |
| 60 | 296 | 9 | 65 | 307 |
| 60 | 236 | 12 | 31 | 276 |
| 100 | 136 | 15 | 55 | 221 |
| 60 | 76 | 18 | 140 | 81 |
| 64 | 12 | 21 | 56 | 25 |
| 12 x1 | 0 | 24 | 0 | 25 |
LEG 9
WINNER: Jason (21 Darts)
| Jason | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 60 | 381 | 6 | 100 | 346 |
| 100 | 281 | 9 | 45 | 301 |
| 180 | 101 | 12 | 100 | 201 |
| 59 | 42 | 15 | 45 | 156 |
| 26 | 16 | 18 | 43 | 113 |
| 16 x3 | 0 | 21 | - | - |