GO BACK
MATCH #3263
Tuesday, August 11, 2026 4:47 PM • 501 501
WINNER: Shaun
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Shaun | 3 | 40.27 | 46.25 | 2 | 0 | 0 | 20 | 28 |
| Diana | 1 | 38.70 | 43.42 | 0 | 0 | 0 | 14 | 40 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Shaun | 149 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
| Diana | 148 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Shaun (51 Darts)
| Shaun | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 98 | 403 | 3 | 19 | 482 |
| 30 | 373 | 6 | 30 | 452 |
| 44 | 329 | 9 | 26 | 426 |
| 20 | 309 | 12 | 11 | 415 |
| 100 | 209 | 15 | 30 | 385 |
| 66 | 143 | 18 | 34 | 351 |
| 45 | 98 | 21 | 45 | 306 |
| 60 | 38 | 24 | 45 | 261 |
| 0 | 38 | 27 | 30 | 231 |
| 0 | 38 | 30 | 26 | 205 |
| 22 | 16 | 33 | 80 | 125 |
| 0 | 16 | 36 | 43 | 82 |
| 0 | 16 | 39 | 25 | 57 |
| 8 | 8 | 42 | 55 | 2 |
| 0 | 8 | 45 | 0 | 2 |
| 0 | 8 | 48 | 0 | 2 |
| 8 x3 | 0 | 51 | - | - |
LEG 2
WINNER: Diana (40 Darts)
| Shaun | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 60 | 441 |
| 65 | 412 | 6 | 22 | 419 |
| 24 | 388 | 9 | 32 | 387 |
| 45 | 343 | 12 | 29 | 358 |
| 26 | 317 | 15 | 22 | 336 |
| 81 | 236 | 18 | 40 | 296 |
| 60 | 176 | 21 | 52 | 244 |
| 60 | 116 | 24 | 60 | 184 |
| 76 | 40 | 27 | 30 | 154 |
| 32 | 8 | 30 | 28 | 126 |
| 0 | 8 | 33 | 25 | 101 |
| 4 | 4 | 36 | 10 | 91 |
| 0 | 4 | 39 | 77 | 14 |
| - | - | 40 | 14 x1 | 0 |
LEG 3
WINNER: Shaun (31 Darts)
| Shaun | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 77 | 424 |
| 41 | 453 | 6 | 21 | 403 |
| 11 | 442 | 9 | 43 | 360 |
| 60 | 382 | 12 | 31 | 329 |
| 36 | 346 | 15 | 26 | 303 |
| 100 | 246 | 18 | 85 | 218 |
| 60 | 186 | 21 | 30 | 188 |
| 60 | 126 | 24 | 26 | 162 |
| 66 | 60 | 27 | 40 | 122 |
| 52 | 8 | 30 | 45 | 77 |
| 8 x1 | 0 | 31 | - | - |
LEG 4
WINNER: Shaun (28 Darts)
| Shaun | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 52 | 449 |
| 41 | 375 | 6 | 92 | 357 |
| 85 | 290 | 9 | 47 | 310 |
| 85 | 205 | 12 | 43 | 267 |
| 80 | 125 | 15 | 80 | 187 |
| 40 | 85 | 18 | 45 | 142 |
| 45 | 40 | 21 | 44 | 98 |
| 20 | 20 | 24 | 60 | 38 |
| 0 | 20 | 27 | 22 | 16 |
| 20 x1 | 0 | 30 | 0 | 16 |