GO BACK
MATCH #3275
Tuesday, August 11, 2026 5:53 PM • 501 501
WINNER: Lynette
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lynette | 3 | 37.93 | 46.07 | 2 | 0 | 0 | 46 | 36 |
| Shaun | 2 | 38.79 | 47.33 | 1 | 0 | 0 | 32 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lynette | 188 | 100.0% (3/3) | 0 | 3 | 0 | 0 |
| Shaun | 185 | 100.0% (2/2) | 0 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Lynette (36 Darts)
| Lynette | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 26 | 475 |
| 57 | 397 | 6 | 21 | 454 |
| 44 | 353 | 9 | 45 | 409 |
| 45 | 308 | 12 | 15 | 394 |
| 41 | 267 | 15 | 81 | 313 |
| 33 | 234 | 18 | 26 | 287 |
| 22 | 212 | 21 | 60 | 227 |
| 10 | 202 | 24 | 45 | 182 |
| 85 | 117 | 27 | 41 | 141 |
| 42 | 75 | 30 | 28 | 113 |
| 29 | 46 | 33 | 22 | 91 |
| 46 x3 | 0 | 36 | - | - |
LEG 2
WINNER: Shaun (26 Darts)
| Lynette | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 43 | 413 | 6 | 40 | 401 |
| 14 | 399 | 9 | 30 | 371 |
| 59 | 340 | 12 | 60 | 311 |
| 67 | 273 | 15 | 81 | 230 |
| 40 | 233 | 18 | 95 | 135 |
| 57 | 176 | 21 | 66 | 69 |
| 51 | 125 | 24 | 37 | 32 |
| - | - | 26 | 32 x2 | 0 |
LEG 3
WINNER: Lynette (50 Darts)
| Lynette | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 85 | 416 |
| 95 | 356 | 6 | 60 | 356 |
| 29 | 327 | 9 | 45 | 311 |
| 26 | 301 | 12 | 95 | 216 |
| 59 | 242 | 15 | 60 | 156 |
| 45 | 197 | 18 | 81 | 75 |
| 57 | 140 | 21 | 50 | 25 |
| 28 | 112 | 24 | 20 | 5 |
| 46 | 66 | 27 | 0 | 5 |
| 28 | 38 | 30 | 0 | 5 |
| 0 | 38 | 33 | 0 | 5 |
| 22 | 16 | 36 | 0 | 5 |
| 8 | 8 | 39 | 0 | 5 |
| 4 | 4 | 42 | 0 | 5 |
| 0 | 4 | 45 | 3 | 2 |
| 0 | 4 | 48 | 0 | 2 |
| 4 x2 | 0 | 50 | - | - |
LEG 4
WINNER: Shaun (39 Darts)
| Lynette | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 60 | 441 |
| 28 | 426 | 6 | 41 | 400 |
| 104 | 322 | 9 | 70 | 330 |
| 57 | 265 | 12 | 45 | 285 |
| 38 | 227 | 15 | 60 | 225 |
| 79 | 148 | 18 | 95 | 130 |
| 30 | 118 | 21 | 95 | 35 |
| 40 | 78 | 24 | 19 | 16 |
| 54 | 24 | 27 | 0 | 16 |
| 12 | 12 | 30 | 0 | 16 |
| 6 | 6 | 33 | 0 | 16 |
| 3 | 3 | 36 | 8 | 8 |
| - | - | 39 | 8 x3 | 0 |
LEG 5
WINNER: Lynette (42 Darts)
| Lynette | Darts | Shaun | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 17 | 484 | 3 | 55 | 446 |
| 45 | 439 | 6 | 65 | 381 |
| 26 | 413 | 9 | 7 | 374 |
| 57 | 356 | 12 | 8 | 366 |
| 121 | 235 | 15 | 41 | 325 |
| 57 | 178 | 18 | 70 | 255 |
| 38 | 140 | 21 | 45 | 210 |
| 47 | 93 | 24 | 45 | 165 |
| 57 | 36 | 27 | 115 | 50 |
| 18 | 18 | 30 | 0 | 50 |
| 0 | 18 | 33 | 7 | 43 |
| 0 | 18 | 36 | 23 | 20 |
| 14 | 4 | 39 | 0 | 20 |
| 4 x3 | 0 | 42 | - | - |