GO BACK
MATCH #3276
Tuesday, August 11, 2026 6:05 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaco | 3 | 63.00 | 64.07 | 6 | 2 | 0 | 41 | 20 |
| Malcolm | 2 | 55.78 | 49.00 | 5 | 1 | 0 | 32 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaco | 115 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Malcolm | 113 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Jaco (20 Darts)
| Jaco | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 70 | 431 |
| 45 | 361 | 6 | 43 | 388 |
| 40 | 321 | 9 | 61 | 327 |
| 140 | 181 | 12 | 23 | 304 |
| 100 | 81 | 15 | 43 | 261 |
| 40 | 41 | 18 | 15 | 246 |
| 41 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Jaco (22 Darts)
| Jaco | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 22 | 479 |
| 100 | 357 | 6 | 55 | 424 |
| 22 | 335 | 9 | 21 | 403 |
| 60 | 275 | 12 | 100 | 303 |
| 83 | 192 | 15 | 41 | 262 |
| 28 | 164 | 18 | 44 | 218 |
| 124 | 40 | 21 | 92 | 126 |
| 40 x1 | 0 | 24 | 42 | 84 |
LEG 3
WINNER: Malcolm (22 Darts)
| Jaco | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 41 | 375 | 6 | 28 | 373 |
| 140 | 235 | 9 | 13 | 360 |
| 31 | 204 | 12 | 134 | 226 |
| 9 | 195 | 15 | 65 | 161 |
| 133 | 62 | 18 | 85 | 76 |
| 42 | 20 | 21 | 44 | 32 |
| 16 | 4 | 24 | 32 x1 | 0 |
LEG 4
WINNER: Malcolm (25 Darts)
| Jaco | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 59 | 442 |
| 82 | 319 | 6 | 58 | 384 |
| 13 | 306 | 9 | 100 | 284 |
| 22 | 284 | 12 | 100 | 184 |
| 45 | 239 | 15 | 41 | 143 |
| 60 | 179 | 18 | 45 | 98 |
| 69 | 110 | 21 | 80 | 18 |
| 24 | 86 | 24 | 0 | 18 |
| - | - | 25 | 18 x1 | 0 |
LEG 5
WINNER: Jaco (25 Darts)
| Jaco | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 40 | 461 |
| 83 | 392 | 6 | 30 | 431 |
| 45 | 347 | 9 | 35 | 396 |
| 32 | 315 | 12 | 140 | 256 |
| 85 | 230 | 15 | 21 | 235 |
| 43 | 187 | 18 | 60 | 175 |
| 139 | 48 | 21 | 42 | 133 |
| 28 | 20 | 24 | 59 | 74 |
| 20 x1 | 0 | 25 | - | - |