GO BACK
MATCH #3288
Wednesday, August 12, 2026 1:11 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 5 | 74.39 | 84.90 | 6 | 4 | 1 | 76 | 15 |
| Mark | 2 | 69.81 | 70.19 | 5 | 0 | 0 | 25 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 137 | 100.0% (5/5) | 0 | 4 | 1 | 0 |
| Mark | 133 | 100.0% (2/2) | 0 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Elvin (15 Darts)
| Elvin | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 53 | 448 |
| 140 | 316 | 6 | 84 | 364 |
| 100 | 216 | 9 | 66 | 298 |
| 140 | 76 | 12 | 58 | 240 |
| 76 x3 | 0 | 15 | - | - |
LEG 2
WINNER: Mark (20 Darts)
| Elvin | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 80 | 421 |
| 140 | 238 | 6 | 72 | 349 |
| 140 | 98 | 9 | 28 | 321 |
| 60 | 38 | 12 | 99 | 222 |
| 22 | 16 | 15 | 134 | 88 |
| 0 | 16 | 18 | 63 | 25 |
| - | - | 20 | 25 x2 | 0 |
LEG 3
WINNER: Elvin (27 Darts)
| Elvin | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 59 | 442 |
| 81 | 398 | 6 | 98 | 344 |
| 45 | 353 | 9 | 40 | 304 |
| 180 | 173 | 12 | 38 | 266 |
| 91 | 82 | 15 | 43 | 223 |
| 62 | 20 | 18 | 57 | 166 |
| 0 | 20 | 21 | 58 | 108 |
| 15 | 5 | 24 | 72 | 36 |
| 5 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Mark (20 Darts)
| Elvin | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 91 | 410 |
| 43 | 337 | 6 | 43 | 367 |
| 41 | 296 | 9 | 96 | 271 |
| 100 | 196 | 12 | 31 | 240 |
| 60 | 136 | 15 | 100 | 140 |
| 42 | 94 | 18 | 120 | 20 |
| - | - | 20 | 20 x2 | 0 |
LEG 5
WINNER: Elvin (20 Darts)
| Elvin | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 54 | 447 |
| 57 | 344 | 6 | 133 | 314 |
| 96 | 248 | 9 | 58 | 256 |
| 52 | 196 | 12 | 80 | 176 |
| 46 | 150 | 15 | 55 | 121 |
| 98 | 52 | 18 | 97 | 24 |
| 52 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Elvin (20 Darts)
| Elvin | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 60 | 341 | 6 | 96 | 324 |
| 95 | 246 | 9 | 41 | 283 |
| 55 | 191 | 12 | 57 | 226 |
| 57 | 134 | 15 | 120 | 106 |
| 94 | 40 | 18 | 27 | 79 |
| 40 x2 | 0 | 21 | 59 | 20 |
LEG 7
WINNER: Elvin (19 Darts)
| Elvin | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 91 | 410 | 3 | 46 | 455 |
| 83 | 327 | 6 | 57 | 398 |
| 60 | 267 | 9 | 98 | 300 |
| 86 | 181 | 12 | 78 | 222 |
| 81 | 100 | 15 | 70 | 152 |
| 90 | 10 | 18 | 60 | 92 |
| 10 x1 | 0 | 19 | - | - |