GO BACK
MATCH #3293
Wednesday, August 12, 2026 3:15 PM • 501 501
WINNER: Charl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Tiekkie | 1 | 43.01 | 49.42 | 0 | 0 | 0 | 3 | 38 |
| Charl | 3 | 50.03 | 68.00 | 1 | 3 | 1 | 12 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Tiekkie | 116 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
| Charl | 118 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Charl (32 Darts)
| Tiekkie | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 60 | 400 | 6 | 41 | 375 |
| 30 | 370 | 9 | 52 | 323 |
| 60 | 310 | 12 | 83 | 240 |
| 10 | 300 | 15 | 140 | 100 |
| 60 | 240 | 18 | 17 | 83 |
| 26 | 214 | 21 | 26 | 57 |
| 30 | 184 | 24 | 47 | 10 |
| 21 | 163 | 27 | 0 | 10 |
| 41 | 122 | 30 | 0 | 10 |
| 44 | 78 | 33 | 10 x2 | 0 |
LEG 2
WINNER: Charl (27 Darts)
| Tiekkie | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 85 | 371 | 6 | 22 | 438 |
| 7 | 364 | 9 | 55 | 383 |
| 95 | 269 | 12 | 85 | 298 |
| 40 | 229 | 15 | 66 | 232 |
| 60 | 169 | 18 | 140 | 92 |
| 43 | 126 | 21 | 41 | 51 |
| 40 | 86 | 24 | 41 | 10 |
| - | - | 27 | 10 x3 | 0 |
LEG 3
WINNER: Tiekkie (38 Darts)
| Tiekkie | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 3 | 498 |
| 60 | 396 | 6 | 41 | 457 |
| 85 | 311 | 9 | 17 | 440 |
| 55 | 256 | 12 | 66 | 374 |
| 45 | 211 | 15 | 30 | 344 |
| 43 | 168 | 18 | 62 | 282 |
| 41 | 127 | 21 | 45 | 237 |
| 46 | 81 | 24 | 66 | 171 |
| 49 | 32 | 27 | 76 | 95 |
| 10 | 22 | 30 | 7 | 88 |
| 19 | 3 | 33 | 48 | 40 |
| 0 | 3 | 36 | 4 | 36 |
| 3 x2 | 0 | 38 | - | - |
LEG 4
WINNER: Charl (23 Darts)
| Tiekkie | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 180 | 321 |
| 27 | 446 | 6 | 140 | 181 |
| 80 | 366 | 9 | 139 | 42 |
| 41 | 325 | 12 | 0 | 42 |
| 26 | 299 | 15 | 0 | 42 |
| 60 | 239 | 18 | 30 | 12 |
| 62 | 177 | 21 | 0 | 12 |
| - | - | 23 | 12 x2 | 0 |