GO BACK
MATCH #3295
Wednesday, August 12, 2026 3:39 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 3 | 47.90 | 55.13 | 4 | 0 | 0 | 32 | 25 |
| Tiekkie | 2 | 47.75 | 52.20 | 2 | 1 | 0 | 24 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 155 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Tiekkie | 154 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Hendrik (43 Darts)
| Hendrik | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 35 | 466 |
| 9 | 467 | 6 | 85 | 381 |
| 41 | 426 | 9 | 13 | 368 |
| 41 | 385 | 12 | 13 | 355 |
| 45 | 340 | 15 | 10 | 345 |
| 38 | 302 | 18 | 60 | 285 |
| 79 | 223 | 21 | 45 | 240 |
| 42 | 181 | 24 | 41 | 199 |
| 57 | 124 | 27 | 26 | 173 |
| 28 | 96 | 30 | 40 | 133 |
| 78 | 18 | 33 | 41 | 92 |
| 0 | 18 | 36 | 30 | 62 |
| 14 | 4 | 39 | 32 | 30 |
| 0 | 4 | 42 | 0 | 30 |
| 4 x1 | 0 | 43 | - | - |
LEG 2
WINNER: Hendrik (25 Darts)
| Hendrik | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 60 | 441 |
| 45 | 331 | 6 | 41 | 400 |
| 37 | 294 | 9 | 80 | 320 |
| 30 | 264 | 12 | 43 | 277 |
| 55 | 209 | 15 | 24 | 253 |
| 60 | 149 | 18 | 60 | 193 |
| 81 | 68 | 21 | 140 | 53 |
| 52 | 16 | 24 | 43 | 10 |
| 16 x1 | 0 | 27 | 0 | 10 |
LEG 3
WINNER: Tiekkie (30 Darts)
| Hendrik | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 81 | 420 |
| 47 | 413 | 6 | 26 | 394 |
| 60 | 353 | 9 | 25 | 369 |
| 70 | 283 | 12 | 60 | 309 |
| 60 | 223 | 15 | 22 | 287 |
| 45 | 178 | 18 | 100 | 187 |
| 121 | 57 | 21 | 70 | 117 |
| 17 | 40 | 24 | 41 | 76 |
| 18 | 22 | 27 | 52 | 24 |
| 0 | 22 | 30 | 24 x3 | 0 |
LEG 4
WINNER: Tiekkie (28 Darts)
| Hendrik | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 43 | 358 | 6 | 60 | 381 |
| 45 | 313 | 9 | 25 | 356 |
| 38 | 275 | 12 | 30 | 326 |
| 60 | 215 | 15 | 64 | 262 |
| 125 | 90 | 18 | 45 | 217 |
| 65 | 25 | 21 | 66 | 151 |
| 0 | 25 | 24 | 81 | 70 |
| 17 | 8 | 27 | 48 | 22 |
| - | - | 28 | 22 x1 | 0 |
LEG 5
WINNER: Hendrik (30 Darts)
| Hendrik | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 132 | 369 |
| 81 | 377 | 6 | 15 | 354 |
| 85 | 292 | 9 | 45 | 309 |
| 60 | 232 | 12 | 41 | 268 |
| 22 | 210 | 15 | 39 | 229 |
| 26 | 184 | 18 | 60 | 169 |
| 30 | 154 | 21 | 60 | 109 |
| 83 | 71 | 24 | 27 | 82 |
| 39 | 32 | 27 | 68 | 14 |
| 32 x3 | 0 | 30 | - | - |