GO BACK
MATCH #3299
Wednesday, August 12, 2026 5:05 PM • 501 501
WINNER: Juandre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Low | 2 | 40.05 | 40.60 | 1 | 0 | 0 | 55 | 27 |
| Juandre | 3 | 41.28 | 45.73 | 2 | 0 | 0 | 24 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Low | 183 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Juandre | 179 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Juandre (43 Darts)
| Low | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 40 | 461 |
| 26 | 451 | 6 | 23 | 438 |
| 24 | 427 | 9 | 59 | 379 |
| 7 | 420 | 12 | 85 | 294 |
| 85 | 335 | 15 | 100 | 194 |
| 22 | 313 | 18 | 24 | 170 |
| 45 | 268 | 21 | 60 | 110 |
| 57 | 211 | 24 | 5 | 105 |
| 41 | 170 | 27 | 43 | 62 |
| 60 | 110 | 30 | 30 | 32 |
| 42 | 68 | 33 | 18 | 14 |
| 39 | 29 | 36 | 0 | 14 |
| 5 | 24 | 39 | 0 | 14 |
| 0 | 24 | 42 | 12 | 2 |
| 22 | 2 | 45 | 2 x1 | 0 |
LEG 2
WINNER: Juandre (32 Darts)
| Low | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 27 | 474 |
| 41 | 434 | 6 | 52 | 422 |
| 60 | 374 | 9 | 95 | 327 |
| 30 | 344 | 12 | 60 | 267 |
| 26 | 318 | 15 | 35 | 232 |
| 81 | 237 | 18 | 45 | 187 |
| 70 | 167 | 21 | 25 | 162 |
| 24 | 143 | 24 | 33 | 129 |
| 84 | 59 | 27 | 41 | 88 |
| 19 | 40 | 30 | 64 | 24 |
| - | - | 32 | 24 x2 | 0 |
LEG 3
WINNER: Low (45 Darts)
| Low | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 79 | 422 |
| 41 | 419 | 6 | 41 | 381 |
| 41 | 378 | 9 | 15 | 366 |
| 60 | 318 | 12 | 100 | 266 |
| 15 | 303 | 15 | 42 | 224 |
| 30 | 273 | 18 | 25 | 199 |
| 45 | 228 | 21 | 79 | 120 |
| 28 | 200 | 24 | 65 | 55 |
| 60 | 140 | 27 | 15 | 40 |
| 80 | 60 | 30 | 35 | 5 |
| 20 | 40 | 33 | 0 | 5 |
| 20 | 20 | 36 | 0 | 5 |
| 10 | 10 | 39 | 3 | 2 |
| 0 | 10 | 42 | 0 | 2 |
| 10 x3 | 0 | 45 | - | - |
LEG 4
WINNER: Low (27 Darts)
| Low | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 45 | 456 |
| 41 | 399 | 6 | 17 | 439 |
| 30 | 369 | 9 | 92 | 347 |
| 41 | 328 | 12 | 41 | 306 |
| 45 | 283 | 15 | 78 | 228 |
| 41 | 242 | 18 | 36 | 192 |
| 87 | 155 | 21 | 56 | 136 |
| 100 | 55 | 24 | 58 | 78 |
| 55 x3 | 0 | 27 | 38 | 40 |
LEG 5
WINNER: Juandre (35 Darts)
| Low | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 52 | 449 | 3 | 26 | 475 |
| 68 | 381 | 6 | 32 | 443 |
| 33 | 348 | 9 | 43 | 400 |
| 81 | 267 | 12 | 31 | 369 |
| 41 | 226 | 15 | 7 | 362 |
| 30 | 196 | 18 | 73 | 289 |
| 24 | 172 | 21 | 57 | 232 |
| 74 | 98 | 24 | 60 | 172 |
| 42 | 56 | 27 | 78 | 94 |
| 16 | 40 | 30 | 26 | 68 |
| 0 | 40 | 33 | 52 | 16 |
| 20 | 20 | 36 | 16 x2 | 0 |