GO BACK
MATCH #3301
Wednesday, August 12, 2026 5:56 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 5 | 76.93 | 80.19 | 9 | 3 | 1 | 74 | 16 |
| Brian | 2 | 75.35 | 83.05 | 6 | 5 | 0 | 85 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 132 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
| Brian | 127 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Brian (24 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 41 | 415 | 6 | 80 | 376 |
| 41 | 374 | 9 | 100 | 276 |
| 45 | 329 | 12 | 60 | 216 |
| 43 | 286 | 15 | 41 | 175 |
| 60 | 226 | 18 | 45 | 130 |
| 88 | 138 | 21 | 45 | 85 |
| 98 | 40 | 24 | 85 x3 | 0 |
LEG 2
WINNER: Elvin (16 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 85 | 416 |
| 140 | 331 | 6 | 50 | 366 |
| 137 | 194 | 9 | 21 | 345 |
| 60 | 134 | 12 | 140 | 205 |
| 126 | 8 | 15 | 41 | 164 |
| 8 x1 | 0 | 18 | 83 | 81 |
LEG 3
WINNER: Elvin (18 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 85 | 356 |
| 100 | 201 | 9 | 140 | 216 |
| 41 | 160 | 12 | 100 | 116 |
| 100 | 60 | 15 | 98 | 18 |
| 60 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Brian (19 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 140 | 361 |
| 57 | 401 | 6 | 85 | 276 |
| 44 | 357 | 9 | 100 | 176 |
| 41 | 316 | 12 | 46 | 130 |
| 180 | 136 | 15 | 65 | 65 |
| 54 | 82 | 18 | 25 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 5
WINNER: Elvin (17 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 30 | 471 |
| 81 | 339 | 6 | 85 | 386 |
| 100 | 239 | 9 | 97 | 289 |
| 59 | 180 | 12 | 31 | 258 |
| 160 | 20 | 15 | 60 | 198 |
| 20 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Elvin (18 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 121 | 380 |
| 81 | 339 | 6 | 140 | 240 |
| 139 | 200 | 9 | 83 | 157 |
| 40 | 160 | 12 | 139 | 18 |
| 100 | 60 | 15 | 14 | 4 |
| 60 x3 | 0 | 18 | 2 | 2 |
LEG 7
WINNER: Elvin (21 Darts)
| Elvin | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 40 | 461 |
| 140 | 318 | 6 | 81 | 380 |
| 60 | 258 | 9 | 76 | 304 |
| 60 | 198 | 12 | 43 | 261 |
| 81 | 117 | 15 | 140 | 121 |
| 43 | 74 | 18 | 103 | 18 |
| 74 x3 | 0 | 21 | - | - |