GO BACK
MATCH #3332
Thursday, August 13, 2026 4:29 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Richard | 2 | 50.15 | 60.00 | 4 | 2 | 0 | 20 | 25 |
| Jaco | 3 | 54.37 | 82.27 | 1 | 4 | 0 | 16 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Richard | 137 | 100.0% (2/2) | 0 | 2 | 0 | 1 |
| Jaco | 137 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Richard (40 Darts)
| Richard | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 9 | 432 | 6 | 55 | 386 |
| 45 | 387 | 9 | 44 | 342 |
| 27 | 360 | 12 | 41 | 301 |
| 100 | 260 | 15 | 13 | 288 |
| 41 | 219 | 18 | 41 | 247 |
| 45 | 174 | 21 | 59 | 188 |
| 26 | 148 | 24 | 98 | 90 |
| 28 | 120 | 27 | 27 | 63 |
| 36 | 84 | 30 | 57 | 6 |
| 25 | 59 | 33 | 0 | 6 |
| 27 | 32 | 36 | 0 | 6 |
| 16 | 16 | 39 | 0 | 6 |
| 16 x1 | 0 | 40 | - | - |
LEG 2
WINNER: Jaco (23 Darts)
| Richard | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 15 | 386 | 6 | 60 | 341 |
| 32 | 354 | 9 | 140 | 201 |
| 36 | 318 | 12 | 40 | 161 |
| 81 | 237 | 15 | 47 | 114 |
| 11 | 226 | 18 | 54 | 60 |
| 60 | 166 | 21 | 52 | 8 |
| - | - | 23 | 8 x2 | 0 |
LEG 3
WINNER: Richard (25 Darts)
| Richard | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 45 | 396 | 6 | 81 | 280 |
| 70 | 326 | 9 | 50 | 230 |
| 45 | 281 | 12 | 3 | 227 |
| 132 | 149 | 15 | 83 | 144 |
| 35 | 114 | 18 | 24 | 120 |
| 25 | 89 | 21 | 80 | 40 |
| 69 | 20 | 24 | 24 | 16 |
| 20 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Jaco (25 Darts)
| Richard | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 140 | 361 |
| 15 | 351 | 6 | 81 | 280 |
| 95 | 256 | 9 | 40 | 240 |
| 85 | 171 | 12 | 60 | 180 |
| 30 | 141 | 15 | 41 | 139 |
| 30 | 111 | 18 | 29 | 110 |
| 43 | 68 | 21 | 42 | 68 |
| 25 | 43 | 24 | 52 | 16 |
| - | - | 25 | 16 x1 | 0 |
LEG 5
WINNER: Jaco (26 Darts)
| Richard | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 18 | 438 | 6 | 43 | 318 |
| 156 | 282 | 9 | 60 | 258 |
| 55 | 227 | 12 | 85 | 173 |
| 140 | 87 | 15 | 43 | 130 |
| 78 | 9 | 18 | 98 | 32 |
| 0 | 9 | 21 | 28 | 4 |
| 0 | 9 | 24 | 0 | 4 |
| 3 | 6 | 27 | 4 x2 | 0 |