GO BACK
MATCH #3343
Thursday, August 13, 2026 6:41 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 5 | 65.17 | 69.89 | 6 | 1 | 1 | 80 | 18 |
| Reagan | 1 | 61.66 | 70.11 | 10 | 2 | 0 | 20 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 137 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
| Reagan | 134 | 100.0% (1/1) | 0 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Elvin (31 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 37 | 464 | 3 | 45 | 456 |
| 30 | 434 | 6 | 100 | 356 |
| 45 | 389 | 9 | 41 | 315 |
| 26 | 363 | 12 | 81 | 234 |
| 45 | 318 | 15 | 100 | 134 |
| 60 | 258 | 18 | 64 | 70 |
| 58 | 200 | 21 | 56 | 14 |
| 45 | 155 | 24 | 7 | 7 |
| 85 | 70 | 27 | 3 | 4 |
| 38 | 32 | 30 | 0 | 4 |
| 32 x1 | 0 | 31 | - | - |
LEG 2
WINNER: Elvin (24 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 140 | 361 |
| 100 | 344 | 6 | 100 | 261 |
| 58 | 286 | 9 | 62 | 199 |
| 63 | 223 | 12 | 77 | 122 |
| 45 | 178 | 15 | 42 | 80 |
| 58 | 120 | 18 | 32 | 48 |
| 100 | 20 | 21 | 18 | 30 |
| 20 x3 | 0 | 24 | 0 | 30 |
LEG 3
WINNER: Elvin (21 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 66 | 435 |
| 96 | 345 | 6 | 36 | 399 |
| 100 | 245 | 9 | 140 | 259 |
| 100 | 145 | 12 | 100 | 159 |
| 75 | 70 | 15 | 22 | 137 |
| 30 | 40 | 18 | 79 | 58 |
| 40 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Elvin (22 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 41 | 460 |
| 96 | 350 | 6 | 55 | 405 |
| 100 | 250 | 9 | 60 | 345 |
| 41 | 209 | 12 | 26 | 319 |
| 89 | 120 | 15 | 100 | 219 |
| 27 | 93 | 18 | 59 | 160 |
| 77 | 16 | 21 | 41 | 119 |
| 16 x1 | 0 | 24 | 47 | 72 |
LEG 5
WINNER: Reagan (20 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 58 | 398 | 6 | 100 | 301 |
| 40 | 358 | 9 | 41 | 260 |
| 58 | 300 | 12 | 100 | 160 |
| 60 | 240 | 15 | 55 | 105 |
| 70 | 170 | 18 | 85 | 20 |
| 140 | 30 | 21 | 20 x2 | 0 |
LEG 6
WINNER: Elvin (18 Darts)
| Elvin | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 5 | 496 |
| 41 | 280 | 6 | 70 | 426 |
| 60 | 220 | 9 | 60 | 366 |
| 100 | 120 | 12 | 60 | 306 |
| 40 | 80 | 15 | 100 | 206 |
| 80 x3 | 0 | 18 | 118 | 88 |