GO BACK
MATCH #3384
Friday, August 14, 2026 5:42 PM • 501 501
WINNER: Cherese
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Cherese | 3 | 50.13 | 56.07 | 3 | 0 | 0 | 20 | 30 |
| Jacobus | 2 | 49.76 | 61.07 | 2 | 0 | 0 | 110 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Cherese | 148 | 16.7% (3/18) | 15 | 1 | 2 | 2 |
| Jacobus | 145 | 10.5% (2/19) | 17 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Jacobus (28 Darts)
| Cherese | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 8 | 493 | 3 | 81 | 420 |
| 85 | 408 | 6 | 55 | 365 |
| 52 | 356 | 9 | 68 | 297 |
| 45 | 311 | 12 | 85 | 212 |
| 60 | 251 | 15 | 60 | 152 |
| 30 | 221 | 18 | 60 | 92 |
| 32 | 189 | 21 | 41 | 51 |
| 60 | 129 | 24 | 31 | 20 |
| 77 | 52 | 27 | 10 | 10 |
| 36 | 16 | 30 | 10 x1 | 0 |
LEG 2
WINNER: Cherese (30 Darts)
| Cherese | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 39 | 462 |
| 52 | 364 | 6 | 55 | 407 |
| 45 | 319 | 9 | 55 | 352 |
| 60 | 259 | 12 | 26 | 326 |
| 60 | 199 | 15 | 34 | 292 |
| 60 | 139 | 18 | 60 | 232 |
| 59 | 80 | 21 | 45 | 187 |
| 21 | 59 | 24 | 60 | 127 |
| 39 | 20 | 27 | 45 | 82 |
| 20 x3 | 0 | 30 | 46 | 36 |
LEG 3
WINNER: Jacobus (27 Darts)
| Cherese | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 118 | 383 | 3 | 39 | 462 |
| 45 | 338 | 6 | 81 | 381 |
| 11 | 327 | 9 | 45 | 336 |
| 21 | 306 | 12 | 55 | 281 |
| 43 | 263 | 15 | 60 | 221 |
| 60 | 203 | 18 | 26 | 195 |
| 85 | 118 | 21 | 41 | 154 |
| 60 | 58 | 24 | 44 | 110 |
| 42 | 16 | 27 | 110 x3 | 0 |
LEG 4
WINNER: Cherese (31 Darts)
| Cherese | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 24 | 377 | 6 | 100 | 360 |
| 41 | 336 | 9 | 81 | 279 |
| 30 | 306 | 12 | 60 | 219 |
| 60 | 246 | 15 | 60 | 159 |
| 26 | 220 | 18 | 60 | 99 |
| 100 | 120 | 21 | 59 | 40 |
| 24 | 96 | 24 | 20 | 20 |
| 60 | 36 | 27 | 0 | 20 |
| 20 | 16 | 30 | 10 | 10 |
| 16 x1 | 0 | 33 | 8 | 2 |
LEG 5
WINNER: Cherese (30 Darts)
| Cherese | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 26 | 475 |
| 30 | 386 | 6 | 80 | 395 |
| 60 | 326 | 9 | 70 | 325 |
| 60 | 266 | 12 | 60 | 265 |
| 60 | 206 | 15 | 26 | 239 |
| 66 | 140 | 18 | 81 | 158 |
| 80 | 60 | 21 | 26 | 132 |
| 40 | 20 | 24 | 41 | 91 |
| 0 | 20 | 27 | 29 | 62 |
| 20 x3 | 0 | 30 | - | - |