GO BACK
MATCH #3411
Friday, August 14, 2026 7:53 PM • 501 501
WINNER: Gaston
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gertjie | 1 | 35.35 | 53.92 | 2 | 0 | 0 | 22 | 44 |
| Gaston | 3 | 35.49 | 45.50 | 1 | 1 | 0 | 76 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gertjie | 167 | 2.3% (1/43) | 42 | 1 | 0 | 1 |
| Gaston | 169 | 5.8% (3/52) | 49 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Gaston (30 Darts)
| Gertjie | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 21 | 480 |
| 121 | 320 | 6 | 39 | 441 |
| 60 | 260 | 9 | 41 | 400 |
| 23 | 237 | 12 | 22 | 378 |
| 43 | 194 | 15 | 45 | 333 |
| 19 | 175 | 18 | 121 | 212 |
| 40 | 135 | 21 | 33 | 179 |
| 63 | 72 | 24 | 79 | 100 |
| 0 | 72 | 27 | 24 | 76 |
| 40 | 32 | 30 | 76 x3 | 0 |
LEG 2
WINNER: Gaston (52 Darts)
| Gertjie | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 32 | 469 | 3 | 61 | 440 |
| 45 | 424 | 6 | 45 | 395 |
| 45 | 379 | 9 | 29 | 366 |
| 60 | 319 | 12 | 41 | 325 |
| 26 | 293 | 15 | 85 | 240 |
| 80 | 213 | 18 | 83 | 157 |
| 61 | 152 | 21 | 44 | 113 |
| 39 | 113 | 24 | 23 | 90 |
| 63 | 50 | 27 | 66 | 24 |
| 45 | 5 | 30 | 18 | 6 |
| 0 | 5 | 33 | 0 | 6 |
| 3 | 2 | 36 | 0 | 6 |
| 0 | 2 | 39 | 4 | 2 |
| 0 | 2 | 42 | 0 | 2 |
| 0 | 2 | 45 | 0 | 2 |
| 0 | 2 | 48 | 0 | 2 |
| 0 | 2 | 51 | 0 | 2 |
| - | - | 52 | 2 x1 | 0 |
LEG 3
WINNER: Gertjie (44 Darts)
| Gertjie | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 61 | 380 | 6 | 43 | 398 |
| 45 | 335 | 9 | 40 | 358 |
| 30 | 305 | 12 | 85 | 273 |
| 100 | 205 | 15 | 43 | 230 |
| 24 | 181 | 18 | 140 | 90 |
| 27 | 154 | 21 | 9 | 81 |
| 39 | 115 | 24 | 21 | 60 |
| 30 | 85 | 27 | 0 | 60 |
| 0 | 85 | 30 | 0 | 60 |
| 45 | 40 | 33 | 40 | 20 |
| 0 | 40 | 36 | 0 | 20 |
| 0 | 40 | 39 | 0 | 20 |
| 18 | 22 | 42 | 15 | 5 |
| 22 x2 | 0 | 44 | - | - |
LEG 4
WINNER: Gaston (45 Darts)
| Gertjie | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 60 | 441 |
| 60 | 413 | 6 | 47 | 394 |
| 30 | 383 | 9 | 60 | 334 |
| 24 | 359 | 12 | 50 | 284 |
| 39 | 320 | 15 | 41 | 243 |
| 86 | 234 | 18 | 60 | 183 |
| 40 | 194 | 21 | 61 | 122 |
| 60 | 134 | 24 | 36 | 86 |
| 37 | 97 | 27 | 54 | 32 |
| 57 | 40 | 30 | 0 | 32 |
| 26 | 14 | 33 | 0 | 32 |
| 0 | 14 | 36 | 0 | 32 |
| 0 | 14 | 39 | 0 | 32 |
| 12 | 2 | 42 | 8 | 24 |
| - | - | 45 | 24 x3 | 0 |