GO BACK
MATCH #3432
Saturday, August 15, 2026 4:47 PM • 501 501
WINNER: John
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| John | 5 | 54.62 | 60.04 | 9 | 0 | 2 | 49 | 14 |
| Hendrik | 4 | 60.69 | 74.19 | 13 | 0 | 0 | 116 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| John | 213 | 20.0% (5/25) | 20 | 4 | 1 | 1 |
| Hendrik | 209 | 21.1% (4/19) | 15 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: John (33 Darts)
| John | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 83 | 418 |
| 30 | 460 | 6 | 81 | 337 |
| 125 | 335 | 9 | 45 | 292 |
| 60 | 275 | 12 | 26 | 266 |
| 26 | 249 | 15 | 60 | 206 |
| 60 | 189 | 18 | 45 | 161 |
| 41 | 148 | 21 | 57 | 104 |
| 108 | 40 | 24 | 9 | 95 |
| 35 | 5 | 27 | 76 | 19 |
| 0 | 5 | 30 | 0 | 19 |
| 5 x3 | 0 | 33 | - | - |
LEG 2
WINNER: Hendrik (31 Darts)
| John | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 60 | 396 | 6 | 116 | 285 |
| 60 | 336 | 9 | 40 | 245 |
| 100 | 236 | 12 | 138 | 107 |
| 100 | 136 | 15 | 59 | 48 |
| 45 | 91 | 18 | 32 | 16 |
| 23 | 68 | 21 | 8 | 8 |
| 64 | 4 | 24 | 6 | 2 |
| 0 | 4 | 27 | 0 | 2 |
| 0 | 4 | 30 | 0 | 2 |
| - | - | 31 | 2 x1 | 0 |
LEG 3
WINNER: John (27 Darts)
| John | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 133 | 368 |
| 45 | 396 | 6 | 57 | 311 |
| 41 | 355 | 9 | 45 | 266 |
| 100 | 255 | 12 | 17 | 249 |
| 100 | 155 | 15 | 133 | 116 |
| 60 | 95 | 18 | 96 | 20 |
| 55 | 40 | 21 | 15 | 5 |
| 0 | 40 | 24 | 0 | 5 |
| 40 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Hendrik (22 Darts)
| John | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 60 | 381 | 6 | 41 | 419 |
| 60 | 321 | 9 | 126 | 293 |
| 81 | 240 | 12 | 41 | 252 |
| 40 | 200 | 15 | 38 | 214 |
| 45 | 155 | 18 | 43 | 171 |
| 31 | 124 | 21 | 133 | 38 |
| - | - | 22 | 38 x1 | 0 |
LEG 5
WINNER: John (14 Darts)
| John | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 11 | 409 | 6 | 60 | 341 |
| 180 | 229 | 9 | 41 | 300 |
| 180 | 49 | 12 | 95 | 205 |
| 49 x2 | 0 | 14 | - | - |
LEG 6
WINNER: John (26 Darts)
| John | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 95 | 361 | 6 | 83 | 358 |
| 125 | 236 | 9 | 45 | 313 |
| 60 | 176 | 12 | 45 | 268 |
| 30 | 146 | 15 | 85 | 183 |
| 80 | 66 | 18 | 23 | 160 |
| 27 | 39 | 21 | 78 | 82 |
| 31 | 8 | 24 | 34 | 48 |
| 8 x2 | 0 | 27 | 16 | 32 |
LEG 7
WINNER: Hendrik (21 Darts)
| John | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 28 | 473 |
| 60 | 415 | 6 | 83 | 390 |
| 26 | 389 | 9 | 97 | 293 |
| 41 | 348 | 12 | 35 | 258 |
| 81 | 267 | 15 | 57 | 201 |
| 55 | 212 | 18 | 85 | 116 |
| 21 | 191 | 21 | 116 x3 | 0 |
LEG 8
WINNER: Hendrik (15 Darts)
| John | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 45 | 456 |
| 58 | 417 | 6 | 133 | 323 |
| 45 | 372 | 9 | 133 | 190 |
| 60 | 312 | 12 | 133 | 57 |
| - | - | 15 | 57 x3 | 0 |
LEG 9
WINNER: John (29 Darts)
| John | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 100 | 356 | 6 | 28 | 373 |
| 41 | 315 | 9 | 59 | 314 |
| 22 | 293 | 12 | 57 | 257 |
| 73 | 220 | 15 | 30 | 227 |
| 100 | 120 | 18 | 39 | 188 |
| 7 | 113 | 21 | 41 | 147 |
| 59 | 54 | 24 | 95 | 52 |
| 34 | 20 | 27 | 32 | 20 |
| 20 x2 | 0 | 29 | - | - |