GO BACK
MATCH #3434
Saturday, August 15, 2026 5:37 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| John | 2 | 63.00 | 75.86 | 5 | 0 | 2 | 66 | 14 |
| Peter | 5 | 69.55 | 79.57 | 5 | 2 | 1 | 40 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| John | 135 | 11.8% (2/17) | 15 | 2 | 0 | 2 |
| Peter | 136 | 27.8% (5/18) | 13 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: John (16 Darts)
| John | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 97 | 404 |
| 180 | 221 | 6 | 100 | 304 |
| 55 | 166 | 9 | 140 | 164 |
| 41 | 125 | 12 | 96 | 68 |
| 85 | 40 | 15 | 8 | 60 |
| 40 x1 | 0 | 16 | - | - |
LEG 2
WINNER: Peter (20 Darts)
| John | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 28 | 428 | 6 | 100 | 301 |
| 100 | 328 | 9 | 50 | 251 |
| 83 | 245 | 12 | 59 | 192 |
| 66 | 179 | 15 | 122 | 70 |
| 25 | 154 | 18 | 54 | 16 |
| - | - | 20 | 16 x2 | 0 |
LEG 3
WINNER: John (14 Darts)
| John | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 45 | 456 |
| 135 | 283 | 6 | 81 | 375 |
| 180 | 103 | 9 | 42 | 333 |
| 37 | 66 | 12 | 39 | 294 |
| 66 x2 | 0 | 14 | - | - |
LEG 4
WINNER: Peter (16 Darts)
| John | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 81 | 420 |
| 60 | 400 | 6 | 140 | 280 |
| 85 | 315 | 9 | 80 | 200 |
| 60 | 255 | 12 | 100 | 100 |
| 31 | 224 | 15 | 80 | 20 |
| - | - | 16 | 20 x1 | 0 |
LEG 5
WINNER: Peter (16 Darts)
| John | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 100 | 341 | 6 | 76 | 382 |
| 60 | 281 | 9 | 84 | 298 |
| 45 | 236 | 12 | 180 | 118 |
| 50 | 186 | 15 | 82 | 36 |
| 72 | 114 | 18 | 36 x1 | 0 |
LEG 6
WINNER: Peter (21 Darts)
| John | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 97 | 404 |
| 45 | 415 | 6 | 81 | 323 |
| 24 | 391 | 9 | 99 | 224 |
| 137 | 254 | 12 | 80 | 144 |
| 24 | 230 | 15 | 44 | 100 |
| 60 | 170 | 18 | 60 | 40 |
| - | - | 21 | 40 x3 | 0 |
LEG 7
WINNER: Peter (36 Darts)
| John | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 45 | 456 |
| 41 | 375 | 6 | 60 | 396 |
| 45 | 330 | 9 | 30 | 366 |
| 45 | 285 | 12 | 43 | 323 |
| 83 | 202 | 15 | 83 | 240 |
| 41 | 161 | 18 | 60 | 180 |
| 60 | 101 | 21 | 60 | 120 |
| 81 | 20 | 24 | 75 | 45 |
| 10 | 10 | 27 | 13 | 32 |
| 0 | 10 | 30 | 24 | 8 |
| 0 | 10 | 33 | 0 | 8 |
| 0 | 10 | 36 | 8 x3 | 0 |