GO BACK
MATCH #3474
Sunday, August 16, 2026 5:08 PM • 501 501
WINNER: Gaston
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Zonia | 2 | 45.66 | 44.80 | 2 | 1 | 0 | 36 | 19 |
| Gaston | 3 | 45.38 | 45.07 | 2 | 0 | 0 | 40 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Zonia | 150 | 20.0% (2/10) | 8 | 1 | 1 | 2 |
| Gaston | 149 | 33.3% (3/9) | 6 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Gaston (29 Darts)
| Zonia | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 30 | 390 | 6 | 15 | 441 |
| 26 | 364 | 9 | 80 | 361 |
| 22 | 342 | 12 | 94 | 267 |
| 41 | 301 | 15 | 43 | 224 |
| 5 | 296 | 18 | 100 | 124 |
| 6 | 290 | 21 | 56 | 68 |
| 41 | 249 | 24 | 22 | 46 |
| 26 | 223 | 27 | 6 | 40 |
| 45 | 178 | 30 | 40 x2 | 0 |
LEG 2
WINNER: Zonia (29 Darts)
| Zonia | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 9 | 462 | 6 | 21 | 420 |
| 40 | 422 | 9 | 26 | 394 |
| 55 | 367 | 12 | 95 | 299 |
| 41 | 326 | 15 | 81 | 218 |
| 95 | 231 | 18 | 26 | 192 |
| 45 | 186 | 21 | 41 | 151 |
| 140 | 46 | 24 | 78 | 73 |
| 20 | 26 | 27 | 19 | 54 |
| 26 x2 | 0 | 30 | 36 | 18 |
LEG 3
WINNER: Zonia (19 Darts)
| Zonia | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 36 | 465 |
| 60 | 345 | 6 | 13 | 452 |
| 100 | 245 | 9 | 93 | 359 |
| 85 | 160 | 12 | 22 | 337 |
| 7 | 153 | 15 | 71 | 266 |
| 117 | 36 | 18 | 33 | 233 |
| 36 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Gaston (35 Darts)
| Zonia | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 26 | 475 |
| 22 | 438 | 6 | 83 | 392 |
| 60 | 378 | 9 | 22 | 370 |
| 26 | 352 | 12 | 76 | 294 |
| 45 | 307 | 15 | 33 | 261 |
| 35 | 272 | 18 | 22 | 239 |
| 30 | 242 | 21 | 55 | 184 |
| 36 | 206 | 24 | 32 | 152 |
| 41 | 165 | 27 | 34 | 118 |
| 90 | 75 | 30 | 40 | 78 |
| 39 | 36 | 33 | 70 | 8 |
| - | - | 35 | 8 x2 | 0 |
LEG 5
WINNER: Gaston (37 Darts)
| Zonia | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 100 | 401 |
| 21 | 469 | 6 | 17 | 384 |
| 45 | 424 | 9 | 39 | 345 |
| 22 | 402 | 12 | 26 | 319 |
| 21 | 381 | 15 | 40 | 279 |
| 45 | 336 | 18 | 22 | 257 |
| 30 | 306 | 21 | 31 | 226 |
| 45 | 261 | 24 | 43 | 183 |
| 60 | 201 | 27 | 17 | 166 |
| 76 | 125 | 30 | 22 | 144 |
| 45 | 80 | 33 | 84 | 60 |
| 50 | 30 | 36 | 20 | 40 |
| 22 | 8 | 39 | 40 x1 | 0 |