GO BACK
MATCH #3501
Monday, August 17, 2026 4:53 PM • 501 501
WINNER: Andre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andre | 3 | 55.56 | 66.17 | 3 | 1 | 0 | 40 | 22 |
| Jaco | 1 | 61.05 | 67.00 | 4 | 2 | 0 | 36 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andre | 98 | 33.3% (3/9) | 6 | 2 | 1 | 0 |
| Jaco | 97 | 8.3% (1/12) | 11 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Andre (30 Darts)
| Andre | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 47 | 394 | 6 | 60 | 411 |
| 140 | 254 | 9 | 100 | 311 |
| 60 | 194 | 12 | 81 | 230 |
| 44 | 150 | 15 | 40 | 190 |
| 60 | 90 | 18 | 60 | 130 |
| 0 | 90 | 21 | 95 | 35 |
| 60 | 30 | 24 | 30 | 5 |
| 10 | 20 | 27 | 1 | 4 |
| 20 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Jaco (22 Darts)
| Andre | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 140 | 361 |
| 26 | 445 | 6 | 60 | 301 |
| 43 | 402 | 9 | 45 | 256 |
| 83 | 319 | 12 | 50 | 206 |
| 45 | 274 | 15 | 60 | 146 |
| 26 | 248 | 18 | 58 | 88 |
| 59 | 189 | 21 | 52 | 36 |
| - | - | 22 | 36 x1 | 0 |
LEG 3
WINNER: Andre (22 Darts)
| Andre | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 85 | 335 | 6 | 60 | 396 |
| 47 | 288 | 9 | 60 | 336 |
| 100 | 188 | 12 | 140 | 196 |
| 45 | 143 | 15 | 25 | 171 |
| 100 | 43 | 18 | 139 | 32 |
| 27 | 16 | 21 | 8 | 24 |
| 16 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Andre (25 Darts)
| Andre | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 100 | 401 |
| 41 | 399 | 6 | 59 | 342 |
| 133 | 266 | 9 | 45 | 297 |
| 11 | 255 | 12 | 41 | 256 |
| 64 | 191 | 15 | 60 | 196 |
| 57 | 134 | 18 | 100 | 96 |
| 54 | 80 | 21 | 60 | 36 |
| 40 | 40 | 24 | 27 | 9 |
| 40 x1 | 0 | 27 | 7 | 2 |