GO BACK
MATCH #3502
Monday, August 17, 2026 4:57 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dawid | 1 | 66.15 | 77.50 | 5 | 2 | 0 | 26 | 28 |
| Dale | 5 | 70.36 | 77.50 | 2 | 6 | 0 | 68 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dawid | 124 | 6.2% (1/16) | 15 | 1 | 0 | 2 |
| Dale | 128 | 31.2% (5/16) | 11 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Dale (21 Darts)
| Dawid | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 35 | 326 | 6 | 40 | 380 |
| 58 | 268 | 9 | 82 | 298 |
| 100 | 168 | 12 | 59 | 239 |
| 60 | 108 | 15 | 140 | 99 |
| 84 | 24 | 18 | 59 | 40 |
| 0 | 24 | 21 | 40 x3 | 0 |
LEG 2
WINNER: Dale (20 Darts)
| Dawid | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 85 | 316 | 6 | 99 | 302 |
| 45 | 271 | 9 | 39 | 263 |
| 23 | 248 | 12 | 96 | 167 |
| 95 | 153 | 15 | 45 | 122 |
| 59 | 94 | 18 | 54 | 68 |
| - | - | 20 | 68 x2 | 0 |
LEG 3
WINNER: Dale (17 Darts)
| Dawid | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 92 | 409 | 3 | 140 | 361 |
| 29 | 380 | 6 | 55 | 306 |
| 96 | 284 | 9 | 59 | 247 |
| 72 | 212 | 12 | 140 | 107 |
| 140 | 72 | 15 | 39 | 68 |
| 40 | 32 | 18 | 68 x2 | 0 |
LEG 4
WINNER: Dale (22 Darts)
| Dawid | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 96 | 305 | 6 | 13 | 447 |
| 60 | 245 | 9 | 140 | 307 |
| 100 | 145 | 12 | 140 | 167 |
| 87 | 58 | 15 | 30 | 137 |
| 48 | 10 | 18 | 83 | 54 |
| 8 | 2 | 21 | 26 | 28 |
| - | - | 22 | 28 x1 | 0 |
LEG 5
WINNER: Dawid (28 Darts)
| Dawid | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 60 | 441 |
| 60 | 357 | 6 | 50 | 391 |
| 95 | 262 | 9 | 96 | 295 |
| 60 | 202 | 12 | 60 | 235 |
| 35 | 167 | 15 | 35 | 200 |
| 51 | 116 | 18 | 65 | 135 |
| 30 | 86 | 21 | 59 | 76 |
| 56 | 30 | 24 | 72 | 4 |
| 4 | 26 | 27 | 0 | 4 |
| 26 x1 | 0 | 28 | - | - |
LEG 6
WINNER: Dale (21 Darts)
| Dawid | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 100 | 341 |
| 60 | 281 | 9 | 140 | 201 |
| 60 | 221 | 12 | 50 | 151 |
| 41 | 180 | 15 | 95 | 56 |
| 60 | 120 | 18 | 24 | 32 |
| - | - | 21 | 32 x3 | 0 |