GO BACK
MATCH #3510
Monday, August 17, 2026 5:23 PM • 501 501
WINNER: Dawid
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| John | 3 | 61.20 | 59.00 | 3 | 3 | 1 | 80 | 16 |
| Dawid | 5 | 63.61 | 76.62 | 4 | 5 | 0 | 40 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| John | 175 | 21.4% (3/14) | 11 | 3 | 0 | 1 |
| Dawid | 178 | 23.1% (6/26) | 20 | 4 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: John (29 Darts)
| John | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 10 | 491 | 3 | 60 | 441 |
| 95 | 396 | 6 | 96 | 345 |
| 45 | 351 | 9 | 66 | 279 |
| 85 | 266 | 12 | 45 | 234 |
| 81 | 185 | 15 | 64 | 170 |
| 26 | 159 | 18 | 58 | 112 |
| 30 | 129 | 21 | 96 | 16 |
| 29 | 100 | 24 | 12 | 4 |
| 20 | 80 | 27 | 0 | 4 |
| 80 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Dawid (17 Darts)
| John | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 90 | 411 | 3 | 42 | 459 |
| 41 | 370 | 6 | 80 | 379 |
| 60 | 310 | 9 | 140 | 239 |
| 41 | 269 | 12 | 99 | 140 |
| 45 | 224 | 15 | 100 | 40 |
| - | - | 17 | 40 x2 | 0 |
LEG 3
WINNER: John (16 Darts)
| John | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 96 | 405 |
| 81 | 380 | 6 | 45 | 360 |
| 85 | 295 | 9 | 100 | 260 |
| 81 | 214 | 12 | 32 | 228 |
| 174 | 40 | 15 | 58 | 170 |
| 40 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Dawid (20 Darts)
| John | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 121 | 380 |
| 180 | 276 | 6 | 59 | 321 |
| 100 | 176 | 9 | 140 | 181 |
| 45 | 131 | 12 | 100 | 81 |
| 115 | 16 | 15 | 49 | 32 |
| 0 | 16 | 18 | 32 x3 | 0 |
| - | - | 20 | 0 x2 | 0 |
LEG 5
WINNER: John (28 Darts)
| John | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 44 | 457 |
| 41 | 405 | 6 | 40 | 417 |
| 25 | 380 | 9 | 36 | 381 |
| 41 | 339 | 12 | 42 | 339 |
| 81 | 258 | 15 | 45 | 294 |
| 140 | 118 | 18 | 60 | 234 |
| 44 | 74 | 21 | 58 | 176 |
| 54 | 20 | 24 | 60 | 116 |
| 12 | 8 | 27 | 56 | 60 |
| 8 x1 | 0 | 28 | - | - |
LEG 6
WINNER: Dawid (28 Darts)
| John | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 29 | 446 | 6 | 77 | 364 |
| 45 | 401 | 9 | 40 | 324 |
| 47 | 354 | 12 | 140 | 184 |
| 70 | 284 | 15 | 46 | 138 |
| 59 | 225 | 18 | 91 | 47 |
| 28 | 197 | 21 | 39 | 8 |
| 29 | 168 | 24 | 0 | 8 |
| 80 | 88 | 27 | 0 | 8 |
| - | - | 28 | 8 x1 | 0 |
LEG 7
WINNER: Dawid (23 Darts)
| John | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 140 | 361 |
| 40 | 421 | 6 | 66 | 295 |
| 40 | 381 | 9 | 59 | 236 |
| 48 | 333 | 12 | 46 | 190 |
| 17 | 316 | 15 | 95 | 95 |
| 140 | 176 | 18 | 47 | 48 |
| 60 | 116 | 21 | 8 | 40 |
| 76 | 40 | 24 | 40 x2 | 0 |
LEG 8
WINNER: Dawid (21 Darts)
| John | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 60 | 441 |
| 40 | 366 | 6 | 95 | 346 |
| 68 | 298 | 9 | 77 | 269 |
| 60 | 238 | 12 | 43 | 226 |
| 43 | 195 | 15 | 140 | 86 |
| 125 | 70 | 18 | 54 | 32 |
| - | - | 21 | 32 x3 | 0 |