GO BACK
MATCH #3554
Tuesday, August 18, 2026 2:57 PM • 501 501
WINNER: Shaun
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Shaun | 3 | 40.22 | 38.25 | 3 | 0 | 0 | 36 | 25 |
| Werner | 1 | 33.72 | 35.08 | 0 | 0 | 0 | 5 | 50 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Shaun | 148 | 10.7% (3/28) | 25 | 2 | 1 | 0 |
| Werner | 149 | 7.1% (1/14) | 13 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Shaun (34 Darts)
| Shaun | Darts | Werner | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 28 | 473 |
| 36 | 425 | 6 | 79 | 394 |
| 22 | 403 | 9 | 13 | 381 |
| 26 | 377 | 12 | 58 | 323 |
| 81 | 296 | 15 | 85 | 238 |
| 26 | 270 | 18 | 45 | 193 |
| 60 | 210 | 21 | 41 | 152 |
| 100 | 110 | 24 | 41 | 111 |
| 100 | 10 | 27 | 47 | 64 |
| 0 | 10 | 30 | 31 | 33 |
| 0 | 10 | 33 | 0 | 33 |
| 10 x1 | 0 | 34 | - | - |
LEG 2
WINNER: Werner (50 Darts)
| Shaun | Darts | Werner | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 33 | 468 | 3 | 61 | 440 |
| 41 | 427 | 6 | 24 | 416 |
| 26 | 401 | 9 | 83 | 333 |
| 58 | 343 | 12 | 29 | 304 |
| 26 | 317 | 15 | 24 | 280 |
| 11 | 306 | 18 | 30 | 250 |
| 17 | 289 | 21 | 49 | 201 |
| 41 | 248 | 24 | 30 | 171 |
| 45 | 203 | 27 | 45 | 126 |
| 45 | 158 | 30 | 35 | 91 |
| 37 | 121 | 33 | 61 | 30 |
| 41 | 80 | 36 | 0 | 30 |
| 40 | 40 | 39 | 20 | 10 |
| 0 | 40 | 42 | 0 | 10 |
| 20 | 20 | 45 | 5 | 5 |
| 0 | 20 | 48 | 0 | 5 |
| - | - | 50 | 5 x2 | 0 |
LEG 3
WINNER: Shaun (25 Darts)
| Shaun | Darts | Werner | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 30 | 471 |
| 22 | 394 | 6 | 13 | 458 |
| 30 | 364 | 9 | 35 | 423 |
| 60 | 304 | 12 | 15 | 408 |
| 121 | 183 | 15 | 40 | 368 |
| 66 | 117 | 18 | 26 | 342 |
| 41 | 76 | 21 | 41 | 301 |
| 40 | 36 | 24 | 41 | 260 |
| 36 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Shaun (41 Darts)
| Shaun | Darts | Werner | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 14 | 487 |
| 60 | 417 | 6 | 28 | 459 |
| 40 | 377 | 9 | 13 | 446 |
| 41 | 336 | 12 | 22 | 424 |
| 60 | 276 | 15 | 42 | 382 |
| 26 | 250 | 18 | 51 | 331 |
| 41 | 209 | 21 | 28 | 303 |
| 50 | 159 | 24 | 30 | 273 |
| 9 | 150 | 27 | 41 | 232 |
| 58 | 92 | 30 | 34 | 198 |
| 29 | 63 | 33 | 70 | 128 |
| 37 | 26 | 36 | 23 | 105 |
| 0 | 26 | 39 | 29 | 76 |
| 26 x2 | 0 | 42 | 40 | 36 |