GO BACK
MATCH #3560
Tuesday, August 18, 2026 4:40 PM • 501 501
WINNER: Enrico
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Enrico | 3 | 37.50 | 36.92 | 1 | 0 | 0 | 54 | 29 |
| Steve | 1 | 37.99 | 54.08 | 2 | 1 | 0 | 30 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Enrico | 150 | 8.6% (3/35) | 32 | 1 | 2 | 1 |
| Steve | 148 | 2.3% (1/43) | 42 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Enrico (52 Darts)
| Enrico | Darts | Steve | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 140 | 361 |
| 37 | 406 | 6 | 59 | 302 |
| 7 | 399 | 9 | 58 | 244 |
| 44 | 355 | 12 | 43 | 201 |
| 55 | 300 | 15 | 26 | 175 |
| 41 | 259 | 18 | 70 | 105 |
| 27 | 232 | 21 | 45 | 60 |
| 83 | 149 | 24 | 22 | 38 |
| 59 | 90 | 27 | 30 | 8 |
| 72 | 18 | 30 | 0 | 8 |
| 9 | 9 | 33 | 6 | 2 |
| 1 | 8 | 36 | 0 | 2 |
| 6 | 2 | 39 | 0 | 2 |
| 0 | 2 | 42 | 0 | 2 |
| 0 | 2 | 45 | 0 | 2 |
| 0 | 2 | 48 | 0 | 2 |
| 0 | 2 | 51 | 0 | 2 |
| 2 x1 | 0 | 52 | - | - |
LEG 2
WINNER: Enrico (42 Darts)
| Enrico | Darts | Steve | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 39 | 462 |
| 30 | 410 | 6 | 45 | 417 |
| 26 | 384 | 9 | 60 | 357 |
| 54 | 330 | 12 | 26 | 331 |
| 85 | 245 | 15 | 43 | 288 |
| 68 | 177 | 18 | 41 | 247 |
| 24 | 153 | 21 | 15 | 232 |
| 19 | 134 | 24 | 37 | 195 |
| 94 | 40 | 27 | 43 | 152 |
| 0 | 40 | 30 | 128 | 24 |
| 20 | 20 | 33 | 0 | 24 |
| 0 | 20 | 36 | 18 | 6 |
| 15 | 5 | 39 | 0 | 6 |
| 5 x3 | 0 | 42 | 0 | 6 |
LEG 3
WINNER: Steve (25 Darts)
| Enrico | Darts | Steve | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 73 | 428 |
| 11 | 466 | 6 | 41 | 387 |
| 45 | 421 | 9 | 81 | 306 |
| 39 | 382 | 12 | 21 | 285 |
| 13 | 369 | 15 | 85 | 200 |
| 85 | 284 | 18 | 75 | 125 |
| 69 | 215 | 21 | 45 | 80 |
| 62 | 153 | 24 | 50 | 30 |
| 24 | 129 | 27 | 30 x1 | 0 |
LEG 4
WINNER: Enrico (29 Darts)
| Enrico | Darts | Steve | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 26 | 475 |
| 77 | 398 | 6 | 22 | 453 |
| 41 | 357 | 9 | 5 | 448 |
| 41 | 316 | 12 | 30 | 418 |
| 30 | 286 | 15 | 45 | 373 |
| 119 | 167 | 18 | 45 | 328 |
| 36 | 131 | 21 | 53 | 275 |
| 45 | 86 | 24 | 100 | 175 |
| 32 | 54 | 27 | 30 | 145 |
| 54 x2 | 0 | 30 | 23 | 122 |