GO BACK
MATCH #3630
Thursday, August 20, 2026 4:01 PM • 501 501
WINNER: Motsholathebe
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaco | 2 | 53.82 | 71.87 | 7 | 0 | 1 | 20 | 21 |
| Motsholathebe | 3 | 55.38 | 62.40 | 5 | 1 | 0 | 59 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaco | 137 | 7.4% (2/27) | 25 | 1 | 1 | 2 |
| Motsholathebe | 133 | 13.6% (3/22) | 19 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jaco (21 Darts)
| Jaco | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 30 | 471 |
| 100 | 301 | 6 | 85 | 386 |
| 85 | 216 | 9 | 123 | 263 |
| 41 | 175 | 12 | 137 | 126 |
| 105 | 70 | 15 | 46 | 80 |
| 50 | 20 | 18 | 40 | 40 |
| 20 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Jaco (26 Darts)
| Jaco | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 55 | 386 | 6 | 59 | 399 |
| 100 | 286 | 9 | 45 | 354 |
| 41 | 245 | 12 | 60 | 294 |
| 180 | 65 | 15 | 43 | 251 |
| 25 | 40 | 18 | 45 | 206 |
| 20 | 20 | 21 | 60 | 146 |
| 0 | 20 | 24 | 60 | 86 |
| 20 x2 | 0 | 27 | 76 | 10 |
LEG 3
WINNER: Motsholathebe (28 Darts)
| Jaco | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 80 | 421 |
| 43 | 373 | 6 | 97 | 324 |
| 100 | 273 | 9 | 45 | 279 |
| 59 | 214 | 12 | 45 | 234 |
| 52 | 162 | 15 | 97 | 137 |
| 40 | 122 | 18 | 11 | 126 |
| 35 | 87 | 21 | 80 | 46 |
| 72 | 15 | 24 | 36 | 10 |
| 11 | 4 | 27 | 8 | 2 |
| 0 | 4 | 30 | 2 x1 | 0 |
LEG 4
WINNER: Motsholathebe (20 Darts)
| Jaco | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 47 | 454 |
| 60 | 380 | 6 | 68 | 386 |
| 60 | 320 | 9 | 41 | 345 |
| 121 | 199 | 12 | 140 | 205 |
| 125 | 74 | 15 | 125 | 80 |
| 35 | 39 | 18 | 21 | 59 |
| - | - | 20 | 59 x2 | 0 |
LEG 5
WINNER: Motsholathebe (40 Darts)
| Jaco | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 28 | 473 |
| 64 | 392 | 6 | 100 | 373 |
| 60 | 332 | 9 | 45 | 328 |
| 24 | 308 | 12 | 55 | 273 |
| 45 | 263 | 15 | 100 | 173 |
| 95 | 168 | 18 | 45 | 128 |
| 78 | 90 | 21 | 42 | 86 |
| 42 | 48 | 24 | 61 | 25 |
| 28 | 20 | 27 | 21 | 4 |
| 10 | 10 | 30 | 0 | 4 |
| 0 | 10 | 33 | 2 | 2 |
| 0 | 10 | 36 | 0 | 2 |
| 5 | 5 | 39 | 0 | 2 |
| 1 | 4 | 42 | 2 x1 | 0 |