GO BACK
MATCH #3636
Thursday, August 20, 2026 6:06 PM • 501 501
WINNER: Gerhard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennet | 3 | 56.12 | 56.42 | 8 | 1 | 0 | 32 | 23 |
| Gerhard | 5 | 63.70 | 59.62 | 7 | 1 | 0 | 60 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennet | 187 | 25.0% (3/12) | 9 | 1 | 2 | 3 |
| Gerhard | 185 | 23.8% (5/21) | 16 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Gerhard (20 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 15 | 426 | 6 | 24 | 432 |
| 45 | 381 | 9 | 85 | 347 |
| 89 | 292 | 12 | 140 | 207 |
| 41 | 251 | 15 | 96 | 111 |
| 45 | 206 | 18 | 51 | 60 |
| 60 | 146 | 21 | 60 x2 | 0 |
LEG 2
WINNER: Bennet (23 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 62 | 439 |
| 100 | 301 | 6 | 45 | 394 |
| 60 | 241 | 9 | 59 | 335 |
| 100 | 141 | 12 | 7 | 328 |
| 97 | 44 | 15 | 40 | 288 |
| 40 | 4 | 18 | 135 | 153 |
| 0 | 4 | 21 | 41 | 112 |
| 4 x2 | 0 | 24 | 88 | 24 |
LEG 3
WINNER: Gerhard (25 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 85 | 356 | 6 | 84 | 387 |
| 60 | 296 | 9 | 58 | 329 |
| 11 | 285 | 12 | 100 | 229 |
| 36 | 249 | 15 | 123 | 106 |
| 60 | 189 | 18 | 71 | 35 |
| 41 | 148 | 21 | 3 | 32 |
| 78 | 70 | 24 | 16 | 16 |
| 30 | 40 | 27 | 16 x1 | 0 |
LEG 4
WINNER: Gerhard (23 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 59 | 442 |
| 37 | 438 | 6 | 83 | 359 |
| 81 | 357 | 9 | 50 | 309 |
| 100 | 257 | 12 | 81 | 228 |
| 40 | 217 | 15 | 100 | 128 |
| 41 | 176 | 18 | 35 | 93 |
| 30 | 146 | 21 | 61 | 32 |
| - | - | 23 | 32 x2 | 0 |
LEG 5
WINNER: Bennet (26 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 21 | 395 | 6 | 58 | 402 |
| 30 | 365 | 9 | 96 | 306 |
| 100 | 265 | 12 | 81 | 225 |
| 28 | 237 | 15 | 58 | 167 |
| 100 | 137 | 18 | 60 | 107 |
| 59 | 78 | 21 | 40 | 67 |
| 46 | 32 | 24 | 51 | 16 |
| 32 x2 | 0 | 26 | - | - |
LEG 6
WINNER: Bennet (24 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 76 | 425 |
| 26 | 335 | 6 | 95 | 330 |
| 41 | 294 | 9 | 28 | 302 |
| 85 | 209 | 12 | 60 | 242 |
| 85 | 124 | 15 | 41 | 201 |
| 75 | 49 | 18 | 83 | 118 |
| 41 | 8 | 21 | 58 | 60 |
| 8 x3 | 0 | 24 | 20 | 40 |
LEG 7
WINNER: Gerhard (23 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 28 | 473 |
| 45 | 411 | 6 | 58 | 415 |
| 100 | 311 | 9 | 58 | 357 |
| 60 | 251 | 12 | 59 | 298 |
| 85 | 166 | 15 | 60 | 238 |
| 70 | 96 | 18 | 135 | 103 |
| 40 | 56 | 21 | 43 | 60 |
| 32 | 24 | 24 | 60 x2 | 0 |
LEG 8
WINNER: Gerhard (22 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 26 | 434 | 6 | 68 | 333 |
| 25 | 409 | 9 | 41 | 292 |
| 55 | 354 | 12 | 100 | 192 |
| 100 | 254 | 15 | 96 | 96 |
| 55 | 199 | 18 | 80 | 16 |
| 45 | 154 | 21 | 8 | 8 |
| - | - | 22 | 8 x1 | 0 |