GO BACK
MATCH #3642
Thursday, August 20, 2026 6:21 PM • 501 501
WINNER: Dion
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dion | 3 | 50.60 | 71.20 | 1 | 1 | 0 | 38 | 19 |
| Yolande | 2 | 51.31 | 58.87 | 2 | 0 | 0 | 36 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dion | 144 | 8.8% (3/34) | 31 | 2 | 1 | 1 |
| Yolande | 143 | 11.8% (2/17) | 15 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Dion (28 Darts)
| Dion | Darts | Yolande | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 64 | 437 |
| 76 | 342 | 6 | 45 | 392 |
| 95 | 247 | 9 | 45 | 347 |
| 43 | 204 | 12 | 95 | 252 |
| 57 | 147 | 15 | 95 | 157 |
| 41 | 106 | 18 | 60 | 97 |
| 27 | 79 | 21 | 39 | 58 |
| 39 | 40 | 24 | 33 | 25 |
| 20 | 20 | 27 | 20 | 5 |
| 20 x1 | 0 | 28 | - | - |
LEG 2
WINNER: Dion (19 Darts)
| Dion | Darts | Yolande | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 95 | 406 |
| 171 | 245 | 6 | 22 | 384 |
| 41 | 204 | 9 | 83 | 301 |
| 67 | 137 | 12 | 95 | 206 |
| 39 | 98 | 15 | 24 | 182 |
| 60 | 38 | 18 | 83 | 99 |
| 38 x1 | 0 | 21 | 47 | 52 |
LEG 3
WINNER: Yolande (25 Darts)
| Dion | Darts | Yolande | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 63 | 438 | 3 | 79 | 422 |
| 45 | 393 | 6 | 57 | 365 |
| 35 | 358 | 9 | 60 | 305 |
| 59 | 299 | 12 | 29 | 276 |
| 83 | 216 | 15 | 29 | 247 |
| 29 | 187 | 18 | 79 | 168 |
| 25 | 162 | 21 | 100 | 68 |
| 41 | 121 | 24 | 52 | 16 |
| 79 | 42 | 27 | 16 x1 | 0 |
LEG 4
WINNER: Yolande (28 Darts)
| Dion | Darts | Yolande | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 42 | 459 |
| 41 | 437 | 6 | 55 | 404 |
| 95 | 342 | 9 | 41 | 363 |
| 67 | 275 | 12 | 60 | 303 |
| 41 | 234 | 15 | 29 | 274 |
| 85 | 149 | 18 | 79 | 195 |
| 41 | 108 | 21 | 33 | 162 |
| 40 | 68 | 24 | 81 | 81 |
| 34 | 34 | 27 | 45 | 36 |
| - | - | 28 | 36 x1 | 0 |
LEG 5
WINNER: Dion (43 Darts)
| Dion | Darts | Yolande | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 80 | 421 |
| 41 | 381 | 6 | 60 | 361 |
| 95 | 286 | 9 | 55 | 306 |
| 133 | 153 | 12 | 22 | 284 |
| 41 | 112 | 15 | 24 | 260 |
| 44 | 68 | 18 | 60 | 200 |
| 66 | 2 | 21 | 100 | 100 |
| 0 | 2 | 24 | 60 | 40 |
| 0 | 2 | 27 | 35 | 5 |
| 0 | 2 | 30 | 0 | 5 |
| 0 | 2 | 33 | 0 | 5 |
| 0 | 2 | 36 | 3 | 2 |
| 0 | 2 | 39 | 0 | 2 |
| 0 | 2 | 42 | 0 | 2 |
| 2 x1 | 0 | 43 | - | - |