GO BACK
MATCH #3664
Friday, August 21, 2026 1:32 PM • 501 501
WINNER: Lionel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Chris | 1 | 57.61 | 54.17 | 1 | 0 | 1 | 20 | 23 |
| Lionel | 3 | 66.75 | 65.75 | 4 | 2 | 0 | 40 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Chris | 83 | 33.3% (1/3) | 2 | 1 | 0 | 1 |
| Lionel | 84 | 33.3% (3/9) | 6 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Lionel (27 Darts)
| Chris | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 71 | 430 | 3 | 41 | 460 |
| 41 | 389 | 6 | 17 | 443 |
| 41 | 348 | 9 | 60 | 383 |
| 9 | 339 | 12 | 32 | 351 |
| 60 | 279 | 15 | 133 | 218 |
| 95 | 184 | 18 | 140 | 78 |
| 49 | 135 | 21 | 21 | 57 |
| 45 | 90 | 24 | 39 | 18 |
| 40 | 50 | 27 | 18 x3 | 0 |
LEG 2
WINNER: Lionel (16 Darts)
| Chris | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 100 | 401 |
| 81 | 394 | 6 | 85 | 316 |
| 43 | 351 | 9 | 62 | 254 |
| 30 | 321 | 12 | 125 | 129 |
| 123 | 198 | 15 | 97 | 32 |
| - | - | 16 | 32 x1 | 0 |
LEG 3
WINNER: Chris (23 Darts)
| Chris | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 40 | 461 |
| 34 | 422 | 6 | 60 | 401 |
| 85 | 337 | 9 | 60 | 341 |
| 36 | 301 | 12 | 60 | 281 |
| 29 | 272 | 15 | 41 | 240 |
| 180 | 92 | 18 | 60 | 180 |
| 72 | 20 | 21 | 45 | 135 |
| 20 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Lionel (20 Darts)
| Chris | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 140 | 361 |
| 95 | 363 | 6 | 81 | 280 |
| 45 | 318 | 9 | 43 | 237 |
| 83 | 235 | 12 | 133 | 104 |
| 30 | 205 | 15 | 29 | 75 |
| 43 | 162 | 18 | 35 | 40 |
| - | - | 20 | 40 x2 | 0 |