GO BACK
MATCH #3683
Friday, August 21, 2026 5:24 PM • 501 501
WINNER: Jesse
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 3 | 67.45 | 72.12 | 6 | 3 | 0 | 40 | 18 |
| Jesse | 5 | 64.88 | 72.71 | 9 | 4 | 1 | 72 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 172 | 15.8% (3/19) | 16 | 2 | 1 | 2 |
| Jesse | 172 | 20.8% (5/24) | 19 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jesse (24 Darts)
| Vernon | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 57 | 399 | 6 | 40 | 361 |
| 57 | 342 | 9 | 60 | 301 |
| 57 | 285 | 12 | 100 | 201 |
| 171 | 114 | 15 | 26 | 175 |
| 47 | 67 | 18 | 33 | 142 |
| 27 | 40 | 21 | 83 | 59 |
| 32 | 8 | 24 | 59 x3 | 0 |
LEG 2
WINNER: Vernon (19 Darts)
| Vernon | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 45 | 456 |
| 133 | 329 | 6 | 121 | 335 |
| 60 | 269 | 9 | 45 | 290 |
| 171 | 98 | 12 | 54 | 236 |
| 38 | 60 | 15 | 56 | 180 |
| 40 | 20 | 18 | 100 | 80 |
| 20 x1 | 0 | 21 | 44 | 36 |
LEG 3
WINNER: Vernon (18 Darts)
| Vernon | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 100 | 401 |
| 133 | 247 | 6 | 81 | 320 |
| 41 | 206 | 9 | 100 | 220 |
| 57 | 149 | 12 | 45 | 175 |
| 117 | 32 | 15 | 60 | 115 |
| 32 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Jesse (19 Darts)
| Vernon | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 30 | 471 |
| 59 | 347 | 6 | 140 | 331 |
| 79 | 268 | 9 | 29 | 302 |
| 45 | 223 | 12 | 38 | 264 |
| 83 | 140 | 15 | 140 | 124 |
| 40 | 100 | 18 | 94 | 30 |
| - | - | 19 | 30 x1 | 0 |
LEG 5
WINNER: Vernon (18 Darts)
| Vernon | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 81 | 420 |
| 57 | 349 | 6 | 26 | 394 |
| 121 | 228 | 9 | 45 | 349 |
| 133 | 95 | 12 | 180 | 169 |
| 55 | 40 | 15 | 32 | 137 |
| 40 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Jesse (27 Darts)
| Vernon | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 45 | 456 |
| 45 | 399 | 6 | 60 | 396 |
| 45 | 354 | 9 | 11 | 385 |
| 57 | 297 | 12 | 100 | 285 |
| 80 | 217 | 15 | 60 | 225 |
| 171 | 46 | 18 | 23 | 202 |
| 6 | 40 | 21 | 85 | 117 |
| 30 | 10 | 24 | 45 | 72 |
| - | - | 27 | 72 x3 | 0 |
LEG 7
WINNER: Jesse (22 Darts)
| Vernon | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 95 | 365 | 6 | 100 | 316 |
| 95 | 270 | 9 | 140 | 176 |
| 43 | 227 | 12 | 66 | 110 |
| 73 | 154 | 15 | 50 | 60 |
| 82 | 72 | 18 | 50 | 10 |
| 57 | 15 | 21 | 0 | 10 |
| 0 | 15 | 24 | 10 x1 | 0 |
LEG 8
WINNER: Jesse (29 Darts)
| Vernon | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 81 | 420 |
| 47 | 397 | 6 | 140 | 280 |
| 57 | 340 | 9 | 40 | 240 |
| 95 | 245 | 12 | 55 | 185 |
| 60 | 185 | 15 | 40 | 145 |
| 51 | 134 | 18 | 105 | 40 |
| 26 | 108 | 21 | 0 | 40 |
| 76 | 32 | 24 | 20 | 20 |
| 24 | 8 | 27 | 0 | 20 |
| - | - | 29 | 20 x2 | 0 |