GO BACK
MATCH #3685
Friday, August 21, 2026 5:52 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 2 | 62.24 | 70.62 | 9 | 0 | 0 | 40 | 23 |
| Vernon | 5 | 66.33 | 69.19 | 7 | 0 | 0 | 72 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 158 | 14.3% (2/14) | 12 | 1 | 1 | 3 |
| Vernon | 156 | 26.3% (5/19) | 14 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Vernon (23 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 59 | 442 |
| 36 | 365 | 6 | 73 | 369 |
| 60 | 305 | 9 | 55 | 314 |
| 100 | 205 | 12 | 97 | 217 |
| 98 | 107 | 15 | 32 | 185 |
| 55 | 52 | 18 | 133 | 52 |
| 42 | 10 | 21 | 32 | 20 |
| 6 | 4 | 24 | 20 x2 | 0 |
LEG 2
WINNER: Vernon (27 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 79 | 422 |
| 100 | 320 | 6 | 59 | 363 |
| 60 | 260 | 9 | 95 | 268 |
| 45 | 215 | 12 | 25 | 243 |
| 45 | 170 | 15 | 61 | 182 |
| 27 | 143 | 18 | 95 | 87 |
| 40 | 103 | 21 | 65 | 22 |
| 64 | 39 | 24 | 18 | 4 |
| - | - | 27 | 4 x3 | 0 |
LEG 3
WINNER: Danielo (23 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 100 | 341 | 6 | 45 | 430 |
| 60 | 281 | 9 | 100 | 330 |
| 43 | 238 | 12 | 66 | 264 |
| 54 | 184 | 15 | 41 | 223 |
| 94 | 90 | 18 | 83 | 140 |
| 54 | 36 | 21 | 124 | 16 |
| 36 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Vernon (20 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 58 | 443 |
| 44 | 357 | 6 | 100 | 343 |
| 100 | 257 | 9 | 83 | 260 |
| 60 | 197 | 12 | 57 | 203 |
| 89 | 108 | 15 | 45 | 158 |
| 90 | 18 | 18 | 86 | 72 |
| - | - | 20 | 72 x2 | 0 |
LEG 5
WINNER: Vernon (19 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 95 | 406 |
| 41 | 377 | 6 | 95 | 311 |
| 43 | 334 | 9 | 133 | 178 |
| 60 | 274 | 12 | 85 | 93 |
| 45 | 229 | 15 | 53 | 40 |
| 41 | 188 | 18 | 20 | 20 |
| 60 | 128 | 21 | 20 x1 | 0 |
LEG 6
WINNER: Danielo (24 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 45 | 456 |
| 77 | 377 | 6 | 45 | 411 |
| 100 | 277 | 9 | 27 | 384 |
| 58 | 219 | 12 | 17 | 367 |
| 49 | 170 | 15 | 47 | 320 |
| 82 | 88 | 18 | 100 | 220 |
| 48 | 40 | 21 | 45 | 175 |
| 40 x3 | 0 | 24 | 133 | 42 |
LEG 7
WINNER: Vernon (22 Darts)
| Danielo | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 45 | 456 |
| 100 | 351 | 6 | 57 | 399 |
| 41 | 310 | 9 | 79 | 320 |
| 40 | 270 | 12 | 95 | 225 |
| 60 | 210 | 15 | 83 | 142 |
| 100 | 110 | 18 | 43 | 99 |
| 38 | 72 | 21 | 67 | 32 |
| 32 | 40 | 24 | 32 x1 | 0 |