GO BACK
MATCH #4713
Sunday, August 23, 2026 2:18 PM • 501 501
WINNER: Juandre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Juandre | 3 | 46.42 | 53.20 | 1 | 0 | 0 | 84 | 24 |
| Aletta | 2 | 40.97 | 42.87 | 0 | 0 | 0 | 20 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Juandre | 159 | 37.5% (3/8) | 5 | 2 | 1 | 1 |
| Aletta | 155 | 25.0% (2/8) | 6 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Aletta (43 Darts)
| Juandre | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 2 | 499 |
| 90 | 370 | 6 | 36 | 463 |
| 43 | 327 | 9 | 23 | 440 |
| 40 | 287 | 12 | 60 | 380 |
| 79 | 208 | 15 | 44 | 336 |
| 81 | 127 | 18 | 45 | 291 |
| 32 | 95 | 21 | 39 | 252 |
| 55 | 40 | 24 | 28 | 224 |
| 5 | 35 | 27 | 22 | 202 |
| 30 | 5 | 30 | 49 | 153 |
| 0 | 5 | 33 | 23 | 130 |
| 0 | 5 | 36 | 80 | 50 |
| 0 | 5 | 39 | 24 | 26 |
| 0 | 5 | 42 | 6 | 20 |
| 0 | 5 | 45 | 20 x1 | 0 |
LEG 2
WINNER: Juandre (24 Darts)
| Juandre | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 13 | 488 | 3 | 81 | 420 |
| 81 | 407 | 6 | 41 | 379 |
| 83 | 324 | 9 | 30 | 349 |
| 42 | 282 | 12 | 41 | 308 |
| 95 | 187 | 15 | 85 | 223 |
| 45 | 142 | 18 | 26 | 197 |
| 58 | 84 | 21 | 56 | 141 |
| 84 x3 | 0 | 24 | 34 | 107 |
LEG 3
WINNER: Juandre (26 Darts)
| Juandre | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 45 | 356 | 6 | 36 | 422 |
| 59 | 297 | 9 | 49 | 373 |
| 95 | 202 | 12 | 25 | 348 |
| 17 | 185 | 15 | 24 | 324 |
| 41 | 144 | 18 | 50 | 274 |
| 52 | 92 | 21 | 30 | 244 |
| 25 | 67 | 24 | 11 | 233 |
| 67 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Aletta (28 Darts)
| Juandre | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 32 | 469 |
| 59 | 397 | 6 | 73 | 396 |
| 30 | 367 | 9 | 92 | 304 |
| 79 | 288 | 12 | 20 | 284 |
| 58 | 230 | 15 | 25 | 259 |
| 44 | 186 | 18 | 73 | 186 |
| 62 | 124 | 21 | 43 | 143 |
| 41 | 83 | 24 | 89 | 54 |
| 43 | 40 | 27 | 34 | 20 |
| - | - | 28 | 20 x1 | 0 |
LEG 5
WINNER: Juandre (37 Darts)
| Juandre | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 60 | 441 |
| 28 | 444 | 6 | 7 | 434 |
| 52 | 392 | 9 | 38 | 396 |
| 90 | 302 | 12 | 63 | 333 |
| 34 | 268 | 15 | 20 | 313 |
| 28 | 240 | 18 | 33 | 280 |
| 72 | 168 | 21 | 58 | 222 |
| 13 | 155 | 24 | 26 | 196 |
| 24 | 131 | 27 | 21 | 175 |
| 59 | 72 | 30 | 52 | 123 |
| 31 | 41 | 33 | 49 | 74 |
| 21 | 20 | 36 | 26 | 48 |
| 20 x1 | 0 | 37 | - | - |