GO BACK
MATCH #4764
Monday, August 24, 2026 4:40 PM • 501 501
WINNER: Marnus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marnus | 3 | 60.88 | 73.40 | 5 | 1 | 0 | 58 | 21 |
| Bennie | 2 | 54.63 | 54.40 | 2 | 4 | 0 | 49 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marnus | 120 | 25.0% (3/12) | 9 | 2 | 1 | 1 |
| Bennie | 119 | 22.2% (2/9) | 7 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Marnus (23 Darts)
| Marnus | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 26 | 475 |
| 82 | 353 | 6 | 81 | 394 |
| 60 | 293 | 9 | 41 | 353 |
| 39 | 254 | 12 | 36 | 317 |
| 60 | 194 | 15 | 41 | 276 |
| 100 | 94 | 18 | 76 | 200 |
| 36 | 58 | 21 | 21 | 179 |
| 58 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Marnus (21 Darts)
| Marnus | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 41 | 460 |
| 100 | 305 | 6 | 36 | 424 |
| 85 | 220 | 9 | 58 | 366 |
| 85 | 135 | 12 | 37 | 329 |
| 69 | 66 | 15 | 21 | 308 |
| 46 | 20 | 18 | 85 | 223 |
| 20 x3 | 0 | 21 | 82 | 141 |
LEG 3
WINNER: Bennie (27 Darts)
| Marnus | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 100 | 401 |
| 93 | 365 | 6 | 24 | 377 |
| 140 | 225 | 9 | 24 | 353 |
| 26 | 199 | 12 | 81 | 272 |
| 47 | 152 | 15 | 26 | 246 |
| 45 | 107 | 18 | 140 | 106 |
| 71 | 36 | 21 | 31 | 75 |
| 18 | 18 | 24 | 55 | 20 |
| 0 | 18 | 27 | 20 x3 | 0 |
LEG 4
WINNER: Bennie (20 Darts)
| Marnus | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 67 | 434 | 3 | 81 | 420 |
| 59 | 375 | 6 | 30 | 390 |
| 81 | 294 | 9 | 81 | 309 |
| 100 | 194 | 12 | 100 | 209 |
| 42 | 152 | 15 | 140 | 69 |
| 100 | 52 | 18 | 20 | 49 |
| - | - | 20 | 49 x2 | 0 |
LEG 5
WINNER: Marnus (31 Darts)
| Marnus | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 19 | 482 | 3 | 140 | 361 |
| 84 | 398 | 6 | 40 | 321 |
| 26 | 372 | 9 | 13 | 308 |
| 60 | 312 | 12 | 26 | 282 |
| 59 | 253 | 15 | 26 | 256 |
| 26 | 227 | 18 | 21 | 235 |
| 100 | 127 | 21 | 26 | 209 |
| 22 | 105 | 24 | 140 | 69 |
| 57 | 48 | 27 | 51 | 18 |
| 32 | 16 | 30 | 0 | 18 |
| 16 x1 | 0 | 31 | - | - |