GO BACK
MATCH #4767
Monday, August 24, 2026 4:50 PM • 501 501
WINNER: D.R.
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaco | 1 | 61.85 | 65.92 | 5 | 0 | 0 | 40 | 25 |
| D.R. | 3 | 61.21 | 67.67 | 2 | 1 | 0 | 80 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaco | 94 | 7.7% (1/13) | 12 | 0 | 1 | 2 |
| D.R. | 97 | 42.9% (3/7) | 4 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: D.R. (21 Darts)
| Jaco | Darts | D.R. | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 41 | 460 |
| 60 | 360 | 6 | 140 | 320 |
| 60 | 300 | 9 | 60 | 260 |
| 50 | 250 | 12 | 100 | 160 |
| 100 | 150 | 15 | 80 | 80 |
| 78 | 72 | 18 | 40 | 40 |
| 40 | 32 | 21 | 40 x3 | 0 |
LEG 2
WINNER: Jaco (25 Darts)
| Jaco | Darts | D.R. | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 99 | 402 |
| 58 | 377 | 6 | 35 | 367 |
| 43 | 334 | 9 | 49 | 318 |
| 58 | 276 | 12 | 77 | 241 |
| 100 | 176 | 15 | 43 | 198 |
| 48 | 128 | 18 | 38 | 160 |
| 58 | 70 | 21 | 41 | 119 |
| 30 | 40 | 24 | 94 | 25 |
| 40 x1 | 0 | 27 | 0 | 25 |
LEG 3
WINNER: D.R. (26 Darts)
| Jaco | Darts | D.R. | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 100 | 401 |
| 28 | 339 | 6 | 40 | 361 |
| 41 | 298 | 9 | 58 | 303 |
| 100 | 198 | 12 | 43 | 260 |
| 40 | 158 | 15 | 28 | 232 |
| 98 | 60 | 18 | 50 | 182 |
| 40 | 20 | 21 | 43 | 139 |
| 10 | 10 | 24 | 59 | 80 |
| 8 | 2 | 27 | 80 x2 | 0 |
LEG 4
WINNER: D.R. (23 Darts)
| Jaco | Darts | D.R. | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 34 | 467 |
| 60 | 381 | 6 | 60 | 407 |
| 100 | 281 | 9 | 96 | 311 |
| 58 | 223 | 12 | 99 | 212 |
| 59 | 164 | 15 | 45 | 167 |
| 60 | 104 | 18 | 59 | 108 |
| 72 | 32 | 21 | 76 | 32 |
| - | - | 23 | 32 x2 | 0 |