GO BACK
MATCH #4769
Monday, August 24, 2026 4:59 PM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 5 | 68.85 | 74.50 | 10 | 1 | 0 | 50 | 20 |
| Piere | 3 | 74.81 | 86.38 | 10 | 1 | 1 | 90 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 156 | 38.5% (5/13) | 8 | 4 | 1 | 0 |
| Piere | 155 | 16.7% (3/18) | 15 | 3 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Mark (23 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 137 | 364 | 3 | 125 | 376 |
| 42 | 322 | 6 | 85 | 291 |
| 100 | 222 | 9 | 46 | 245 |
| 100 | 122 | 12 | 79 | 166 |
| 54 | 68 | 15 | 79 | 87 |
| 43 | 25 | 18 | 55 | 32 |
| 0 | 25 | 21 | 16 | 16 |
| 25 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Piere (14 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 83 | 418 |
| 59 | 382 | 6 | 100 | 318 |
| 95 | 287 | 9 | 62 | 256 |
| 66 | 221 | 12 | 180 | 76 |
| - | - | 14 | 76 x2 | 0 |
LEG 3
WINNER: Mark (23 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 123 | 378 |
| 59 | 397 | 6 | 41 | 337 |
| 79 | 318 | 9 | 85 | 252 |
| 98 | 220 | 12 | 100 | 152 |
| 75 | 145 | 15 | 41 | 111 |
| 55 | 90 | 18 | 39 | 72 |
| 40 | 50 | 21 | 56 | 16 |
| 50 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Piere (15 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 92 | 409 |
| 95 | 346 | 6 | 85 | 324 |
| 41 | 305 | 9 | 140 | 184 |
| 133 | 172 | 12 | 94 | 90 |
| - | - | 15 | 90 x3 | 0 |
LEG 5
WINNER: Mark (24 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 81 | 360 |
| 42 | 318 | 9 | 98 | 262 |
| 83 | 235 | 12 | 86 | 176 |
| 60 | 175 | 15 | 44 | 132 |
| 79 | 96 | 18 | 110 | 22 |
| 80 | 16 | 21 | 14 | 8 |
| 16 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Piere (18 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 121 | 380 |
| 60 | 341 | 6 | 85 | 295 |
| 117 | 224 | 9 | 100 | 195 |
| 58 | 166 | 12 | 60 | 135 |
| 131 | 35 | 15 | 91 | 44 |
| - | - | 18 | 44 x3 | 0 |
LEG 7
WINNER: Mark (20 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 122 | 379 | 3 | 100 | 401 |
| 117 | 262 | 6 | 60 | 341 |
| 72 | 190 | 9 | 95 | 246 |
| 81 | 109 | 12 | 28 | 218 |
| 87 | 22 | 15 | 17 | 201 |
| 18 | 4 | 18 | 100 | 101 |
| 4 x2 | 0 | 20 | - | - |
LEG 8
WINNER: Mark (27 Darts)
| Mark | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 40 | 461 |
| 47 | 413 | 6 | 45 | 416 |
| 57 | 356 | 9 | 121 | 295 |
| 27 | 329 | 12 | 60 | 235 |
| 140 | 189 | 15 | 97 | 138 |
| 67 | 122 | 18 | 23 | 115 |
| 40 | 82 | 21 | 47 | 68 |
| 68 | 14 | 24 | 66 | 2 |
| 14 x3 | 0 | 27 | 0 | 2 |