GO BACK
MATCH #4773
Monday, August 24, 2026 5:24 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dawid | 3 | 65.39 | 75.33 | 11 | 4 | 0 | 101 | 15 |
| Carel | 5 | 60.25 | 61.50 | 10 | 1 | 0 | 64 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dawid | 178 | 13.0% (3/23) | 20 | 3 | 0 | 1 |
| Carel | 180 | 38.5% (5/13) | 8 | 4 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Carel (30 Darts)
| Dawid | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 21 | 480 |
| 30 | 426 | 6 | 58 | 422 |
| 100 | 326 | 9 | 52 | 370 |
| 54 | 272 | 12 | 64 | 306 |
| 60 | 212 | 15 | 59 | 247 |
| 60 | 152 | 18 | 29 | 218 |
| 60 | 92 | 21 | 58 | 160 |
| 77 | 15 | 24 | 59 | 101 |
| 11 | 4 | 27 | 76 | 25 |
| 0 | 4 | 30 | 25 x3 | 0 |
LEG 2
WINNER: Carel (24 Darts)
| Dawid | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 44 | 457 |
| 121 | 320 | 6 | 43 | 414 |
| 140 | 180 | 9 | 41 | 373 |
| 50 | 130 | 12 | 52 | 321 |
| 82 | 48 | 15 | 96 | 225 |
| 28 | 20 | 18 | 43 | 182 |
| 10 | 10 | 21 | 121 | 61 |
| - | - | 24 | 61 x3 | 0 |
LEG 3
WINNER: Dawid (21 Darts)
| Dawid | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 64 | 437 |
| 85 | 391 | 6 | 50 | 387 |
| 66 | 325 | 9 | 100 | 287 |
| 140 | 185 | 12 | 46 | 241 |
| 100 | 85 | 15 | 100 | 141 |
| 53 | 32 | 18 | 45 | 96 |
| 32 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Carel (25 Darts)
| Dawid | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 100 | 301 |
| 60 | 281 | 9 | 60 | 241 |
| 125 | 156 | 12 | 45 | 196 |
| 60 | 96 | 15 | 100 | 96 |
| 48 | 48 | 18 | 56 | 40 |
| 16 | 32 | 21 | 20 | 20 |
| 16 | 16 | 24 | 6 | 14 |
| - | - | 25 | 14 x1 | 0 |
LEG 5
WINNER: Dawid (15 Darts)
| Dawid | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 123 | 378 |
| 140 | 261 | 6 | 100 | 278 |
| 100 | 161 | 9 | 26 | 252 |
| 60 | 101 | 12 | 140 | 112 |
| 101 x3 | 0 | 15 | - | - |
LEG 6
WINNER: Carel (24 Darts)
| Dawid | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 60 | 441 |
| 40 | 415 | 6 | 80 | 361 |
| 60 | 355 | 9 | 38 | 323 |
| 100 | 255 | 12 | 57 | 266 |
| 47 | 208 | 15 | 100 | 166 |
| 84 | 124 | 18 | 60 | 106 |
| 42 | 82 | 21 | 42 | 64 |
| - | - | 24 | 64 x3 | 0 |
LEG 7
WINNER: Dawid (19 Darts)
| Dawid | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 60 | 386 | 6 | 59 | 382 |
| 100 | 286 | 9 | 36 | 346 |
| 100 | 186 | 12 | 41 | 305 |
| 90 | 96 | 15 | 100 | 205 |
| 88 | 8 | 18 | 20 | 185 |
| 8 x1 | 0 | 19 | - | - |
LEG 8
WINNER: Carel (29 Darts)
| Dawid | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 60 | 381 | 6 | 60 | 381 |
| 95 | 286 | 9 | 41 | 340 |
| 140 | 146 | 12 | 83 | 257 |
| 60 | 86 | 15 | 59 | 198 |
| 34 | 52 | 18 | 44 | 154 |
| 20 | 32 | 21 | 27 | 127 |
| 16 | 16 | 24 | 64 | 63 |
| 0 | 16 | 27 | 47 | 16 |
| - | - | 29 | 16 x2 | 0 |