GO BACK
MATCH #4774
Monday, August 24, 2026 5:27 PM • 501 501
WINNER: Gerard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marnus | 1 | 58.52 | 72.25 | 4 | 2 | 0 | 46 | 27 |
| Gerard | 3 | 61.89 | 77.17 | 3 | 0 | 0 | 40 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marnus | 99 | 5.3% (1/19) | 18 | 0 | 1 | 2 |
| Gerard | 97 | 20.0% (3/15) | 12 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Gerard (25 Darts)
| Marnus | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 66 | 435 |
| 83 | 374 | 6 | 98 | 337 |
| 140 | 234 | 9 | 48 | 289 |
| 41 | 193 | 12 | 95 | 194 |
| 60 | 133 | 15 | 58 | 136 |
| 82 | 51 | 18 | 80 | 56 |
| 19 | 32 | 21 | 36 | 20 |
| 0 | 32 | 24 | 0 | 20 |
| 16 | 16 | 27 | 20 x1 | 0 |
LEG 2
WINNER: Marnus (27 Darts)
| Marnus | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 9 | 492 | 3 | 95 | 406 |
| 41 | 451 | 6 | 83 | 323 |
| 23 | 428 | 9 | 71 | 252 |
| 60 | 368 | 12 | 41 | 211 |
| 85 | 283 | 15 | 25 | 186 |
| 81 | 202 | 18 | 33 | 153 |
| 100 | 102 | 21 | 57 | 96 |
| 56 | 46 | 24 | 84 | 12 |
| 46 x3 | 0 | 27 | 9 | 3 |
LEG 3
WINNER: Gerard (20 Darts)
| Marnus | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 93 | 408 | 3 | 47 | 454 |
| 140 | 268 | 6 | 125 | 329 |
| 121 | 147 | 9 | 123 | 206 |
| 57 | 90 | 12 | 78 | 128 |
| 58 | 32 | 15 | 24 | 104 |
| 0 | 32 | 18 | 72 | 32 |
| 0 | 32 | 21 | 32 x2 | 0 |
LEG 4
WINNER: Gerard (25 Darts)
| Marnus | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 50 | 451 |
| 134 | 356 | 6 | 60 | 391 |
| 28 | 328 | 9 | 60 | 331 |
| 87 | 241 | 12 | 62 | 269 |
| 41 | 200 | 15 | 39 | 230 |
| 100 | 100 | 18 | 44 | 186 |
| 68 | 32 | 21 | 115 | 71 |
| 7 | 25 | 24 | 31 | 40 |
| - | - | 25 | 40 x1 | 0 |