GO BACK
MATCH #4789
Monday, August 24, 2026 6:10 PM • 501 501
WINNER: Quintin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Quintin | 3 | 54.02 | 51.60 | 4 | 0 | 0 | 62 | 27 |
| Curt | 2 | 50.59 | 65.53 | 3 | 0 | 0 | 70 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Quintin | 135 | 42.9% (3/7) | 4 | 2 | 1 | 1 |
| Curt | 132 | 28.6% (2/7) | 5 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Curt (30 Darts)
| Quintin | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 65 | 436 |
| 60 | 415 | 6 | 15 | 421 |
| 23 | 392 | 9 | 66 | 355 |
| 41 | 351 | 12 | 36 | 319 |
| 26 | 325 | 15 | 83 | 236 |
| 71 | 254 | 18 | 25 | 211 |
| 41 | 213 | 21 | 85 | 126 |
| 71 | 142 | 24 | 54 | 72 |
| 45 | 97 | 27 | 24 | 48 |
| 87 | 10 | 30 | 48 x3 | 0 |
LEG 2
WINNER: Curt (27 Darts)
| Quintin | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 30 | 426 | 6 | 100 | 301 |
| 38 | 388 | 9 | 92 | 209 |
| 39 | 349 | 12 | 42 | 167 |
| 83 | 266 | 15 | 28 | 139 |
| 45 | 221 | 18 | 15 | 124 |
| 100 | 121 | 21 | 24 | 100 |
| 57 | 64 | 24 | 30 | 70 |
| - | - | 27 | 70 x3 | 0 |
LEG 3
WINNER: Quintin (27 Darts)
| Quintin | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 85 | 416 |
| 59 | 416 | 6 | 60 | 356 |
| 25 | 391 | 9 | 28 | 328 |
| 45 | 346 | 12 | 39 | 289 |
| 57 | 289 | 15 | 41 | 248 |
| 41 | 248 | 18 | 65 | 183 |
| 133 | 115 | 21 | 45 | 138 |
| 55 | 60 | 24 | 29 | 109 |
| 60 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Quintin (27 Darts)
| Quintin | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 45 | 396 |
| 45 | 296 | 9 | 124 | 272 |
| 26 | 270 | 12 | 43 | 229 |
| 67 | 203 | 15 | 54 | 175 |
| 58 | 145 | 18 | 79 | 96 |
| 65 | 80 | 21 | 31 | 65 |
| 40 | 40 | 24 | 55 | 10 |
| 40 x3 | 0 | 27 | 0 | 10 |
LEG 5
WINNER: Quintin (27 Darts)
| Quintin | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 117 | 384 | 3 | 60 | 441 |
| 41 | 343 | 6 | 61 | 380 |
| 79 | 264 | 9 | 22 | 358 |
| 45 | 219 | 12 | 36 | 322 |
| 29 | 190 | 15 | 26 | 296 |
| 85 | 105 | 18 | 44 | 252 |
| 43 | 62 | 21 | 47 | 205 |
| 0 | 62 | 24 | 45 | 160 |
| 62 x3 | 0 | 27 | - | - |