GO BACK
MATCH #4792
Monday, August 24, 2026 6:15 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willroy | 3 | 67.77 | 87.67 | 4 | 3 | 0 | 58 | 17 |
| Andre | 1 | 57.92 | 67.50 | 6 | 0 | 0 | 32 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willroy | 88 | 23.1% (3/13) | 10 | 1 | 2 | 1 |
| Andre | 88 | 8.3% (1/12) | 11 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Andre (19 Darts)
| Willroy | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 135 | 366 |
| 135 | 286 | 6 | 100 | 266 |
| 41 | 245 | 9 | 41 | 225 |
| 58 | 187 | 12 | 58 | 167 |
| 95 | 92 | 15 | 60 | 107 |
| 40 | 52 | 18 | 75 | 32 |
| 36 | 16 | 21 | 32 x1 | 0 |
LEG 2
WINNER: Willroy (25 Darts)
| Willroy | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 30 | 471 |
| 60 | 341 | 6 | 66 | 405 |
| 140 | 201 | 9 | 60 | 345 |
| 38 | 163 | 12 | 133 | 212 |
| 60 | 103 | 15 | 100 | 112 |
| 71 | 32 | 18 | 92 | 20 |
| 16 | 16 | 21 | 10 | 10 |
| 12 | 4 | 24 | 0 | 10 |
| 4 x1 | 0 | 27 | 8 | 2 |
LEG 3
WINNER: Willroy (25 Darts)
| Willroy | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 13 | 488 | 3 | 41 | 460 |
| 100 | 388 | 6 | 22 | 438 |
| 58 | 330 | 9 | 45 | 393 |
| 24 | 306 | 12 | 30 | 363 |
| 140 | 166 | 15 | 47 | 316 |
| 44 | 122 | 18 | 45 | 271 |
| 25 | 97 | 21 | 45 | 226 |
| 57 | 40 | 24 | 81 | 145 |
| 40 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Willroy (17 Darts)
| Willroy | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 140 | 261 | 6 | 100 | 356 |
| 85 | 176 | 9 | 125 | 231 |
| 60 | 116 | 12 | 11 | 220 |
| 58 | 58 | 15 | 40 | 180 |
| 58 x2 | 0 | 18 | 22 | 158 |