GO BACK
MATCH #4804
Monday, August 24, 2026 6:58 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 5 | 70.05 | 80.56 | 13 | 4 | 1 | 32 | 18 |
| Reagan | 4 | 69.75 | 82.33 | 12 | 3 | 1 | 43 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 186 | 16.7% (5/30) | 25 | 4 | 1 | 1 |
| Reagan | 184 | 19.0% (4/21) | 17 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Piere (22 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 40 | 461 |
| 30 | 405 | 6 | 100 | 361 |
| 45 | 360 | 9 | 100 | 261 |
| 60 | 300 | 12 | 60 | 201 |
| 180 | 120 | 15 | 100 | 101 |
| 100 | 20 | 18 | 83 | 18 |
| 12 | 8 | 21 | 14 | 4 |
| 8 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Piere (25 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 140 | 361 |
| 7 | 468 | 6 | 60 | 301 |
| 100 | 368 | 9 | 27 | 274 |
| 41 | 327 | 12 | 43 | 231 |
| 81 | 246 | 15 | 28 | 203 |
| 100 | 146 | 18 | 26 | 177 |
| 96 | 50 | 21 | 87 | 90 |
| 34 | 16 | 24 | 65 | 25 |
| 16 x1 | 0 | 27 | 17 | 8 |
LEG 3
WINNER: Piere (24 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 100 | 261 | 6 | 81 | 320 |
| 81 | 180 | 9 | 140 | 180 |
| 100 | 80 | 12 | 55 | 125 |
| 60 | 20 | 15 | 45 | 80 |
| 10 | 10 | 18 | 60 | 20 |
| 0 | 10 | 21 | 0 | 20 |
| 10 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Reagan (19 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 13 | 488 |
| 100 | 360 | 6 | 100 | 388 |
| 40 | 320 | 9 | 100 | 288 |
| 81 | 239 | 12 | 100 | 188 |
| 140 | 99 | 15 | 180 | 8 |
| 41 | 58 | 18 | 4 | 4 |
| - | - | 19 | 4 x1 | 0 |
LEG 5
WINNER: Piere (22 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 125 | 316 | 6 | 41 | 400 |
| 83 | 233 | 9 | 60 | 340 |
| 70 | 163 | 12 | 81 | 259 |
| 55 | 108 | 15 | 62 | 197 |
| 88 | 20 | 18 | 36 | 161 |
| 12 | 8 | 21 | 60 | 101 |
| 8 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Reagan (18 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 81 | 420 |
| 81 | 285 | 6 | 125 | 295 |
| 85 | 200 | 9 | 81 | 214 |
| 79 | 121 | 12 | 60 | 154 |
| 45 | 76 | 15 | 111 | 43 |
| - | - | 18 | 43 x3 | 0 |
LEG 7
WINNER: Reagan (19 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 95 | 406 |
| 30 | 431 | 6 | 95 | 311 |
| 100 | 331 | 9 | 100 | 211 |
| 57 | 274 | 12 | 60 | 151 |
| 41 | 233 | 15 | 81 | 70 |
| 79 | 154 | 18 | 38 | 32 |
| 130 | 24 | 21 | 32 x1 | 0 |
LEG 8
WINNER: Reagan (23 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 129 | 372 | 3 | 60 | 441 |
| 140 | 232 | 6 | 81 | 360 |
| 85 | 147 | 9 | 81 | 279 |
| 39 | 108 | 12 | 43 | 236 |
| 34 | 74 | 15 | 66 | 170 |
| 58 | 16 | 18 | 100 | 70 |
| 8 | 8 | 21 | 54 | 16 |
| - | - | 23 | 16 x2 | 0 |
LEG 9
WINNER: Piere (18 Darts)
| Piere | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 45 | 316 | 6 | 100 | 261 |
| 121 | 195 | 9 | 22 | 239 |
| 26 | 169 | 12 | 99 | 140 |
| 137 | 32 | 15 | 42 | 98 |
| 32 x3 | 0 | 18 | - | - |